Rank | School name | Location | Tuition | Total medical school enrollment | MCAT composite score | Average undergraduate GPA | Acceptance rate | Full-time faculty-student ratio | NIH funds granted to medical school and affiliated hospitals(in millions) | NIH research grant funds per faculty member(in thousands) | Peer assessment score(out of 5) | Residency directors assessment score(out of 5) |
1 | Johns Hopkins University | Baltimore,MD | $44,100(full-time) | 479 | 11.8 | 3.87 | 6.2% | 5.7:1 | $534.2 | $195.53 | 4.7 | 4.7 |
2 | University of California-San Francisco | San Francisco,CA | $31,134(in-state,full-time);$43,379(full-time)(out-of-state) | 648 | 11.5 | 3.77 | 3.9% | 3.1:1 | $498.4 | $248.81 | 4.7 | 4.6 |
3 | Harvard University | Boston,MA | $49,875(full-time) | 700 | 12.1 | 3.88 | 3.9% | 13.0:1 | $1,117.1 | $122.34 | 4.8 | 4.7 |
4 | University of Pennsylvania(Perelman) | Philadelphia,PA | $47,090(full-time) | 646 | 12.3 | 3.82 | 5.6% | 4.0:1 | $538.8 | $209.98 | 4.6 | 4.5 |
5 | Duke University | Durham,NC | $48,065(full-time) | 425 | 11.7 | 3.79 | 5.1% | 3.5:1 | $319.2 | $217.27 | 4.4 | 4.6 |
6 | University of Michigan-Ann Arbor | Ann Arbor,MI | $29,352(in-state,full-time);$46,944(full-time)(out-of-state) | 679 | 11.6 | 3.78 | 7.9% | 2.8:1 | $383.0 | $204.05 | 4.4 | 4.6 |
6 | Washington University in St.Louis | St.Louis,MO | $52,020(full-time) | 478 | 12.3 | 3.87 | 10.0% | 3.7:1 | $375.9 | $210.80 | 4.5 | 4.6 |
8 | University of Washington | Seattle,WA | $28,040(in-state,full-time);$56,970(full-time)(out-of-state) | 908 | 10.4 | 3.69 | 5.2% | 2.8:1 | $635.3 | $254.01 | 4.3 | 4.3 |
9 | Columbia University | New York,NY | $49,504(full-time) | 662 | 11.9 | 3.78 | 4.1% | 2.9:1 | $393.1 | $206.26 | 4.3 | 4.4 |
10 | Stanford University | Stanford,CA | $47,343(full-time) | 461 | 11.8 | 3.79 | 2.8% | 1.9:1 | $323.5 | $374.90 | 4.7 | 4.6 |
11 | Vanderbilt University | Nashville,TN | $42,750(full-time) | 444 | 11.6 | 3.78 | 5.5% | 5.4:1 | $332.2 | $138.49 | 4.3 | 4.4 |
12 | University of California-Los Angeles(Geffen) | Los Angeles,CA | $34,784(in-state,full-time);$47,029(full-time)(out-of-state) | 767 | 11.3 | 3.73 | 4.1% | 3.3:1 | $500.4 | $196.09 | 4.1 | 4.2 |
13 | Mayo Medical School | Rochester,MN | $35,960(full-time) | 194 | 10.8 | 3.87 | 2.1% | 12.8:1 | $220.4 | $88.70 | 3.7 | 4.1 |
14 | Yale University | New Haven,CT | $49,500(full-time) | 397 | 12.1 | 3.79 | 6.5% | 3.3:1 | $359.3 | $275.52 | 4.3 | 4.4 |
15 | University of Pittsburgh | Pittsburgh,PA | $44,726(in-state,full-time);$45,846(full-time)(out-of-state) | 591 | 11.7 | 3.74 | 7.9% | 3.8:1 | $379.5 | $167.77 | 4.1 | 4.2 |
15 | University of Texas Southwestern Medical Center | Dallas,TX | $15,801(in-state,full-time);$28,901(full-time)(out-of-state) | 939 | 11.2 | 3.84 | 10.3% | 2.3:1 | $199.9 | $92.48 | 4.2 | 4.1 |
17 | University of Iowa(Carver) | Iowa City,IA | $31,550(in-state,full-time);$47,614(full-time)(out-of-state) | 588 | 10.8 | 3.74 | 8.2% | 1.7:1 | $138.1 | $139.20 | 3.7 | 3.9 |
17 | University of Wisconsin-Madison | Madison,WI | $23,807(in-state,full-time);$33,704(full-time)(out-of-state) | 701 | 10.4 | 3.74 | 6.4% | 1.7:1 | $177.8 | $151.84 | 3.6 | 3.9 |
下载一诺留学提供此排名的内容,将发至