2014年USNEWS美国大学排名-家庭医学专业排名

官方最新排名:2014年 | 更新日期:2013年10月30日

Rank School name Location Tuition Total medical school enrollment MCAT composite score Average undergraduate GPA Acceptance rate Full-time faculty-student ratio NIH funds granted to medical school and affiliated hospitals(in millions) NIH research grant funds per faculty member(in thousands) Peer assessment score(out of 5) Residency directors assessment score(out of 5)
1 University of Washington Seattle,WA $28,040(in-state,full-time);$56,970(full-time)(out-of-state) 908 10.4 3.69 5.2% 2.8:1 $635.3 $254.01 4.3 4.3
2 University of North Carolina-Chapel Hill Chapel Hill,NC $16,028(in-state,full-time);$41,786(full-time)(out-of-state) 782 10.9 3.65 4.8% 1.8:1 $252.3 $176.05 4.0 4.1
3 University of Colorado-Denver Aurora,CO $32,684(in-state,full-time);$58,638(full-time)(out-of-state) 644 10.7 3.74 5.2% 4.3:1 $206.9 $74.01 3.7 3.6
4 University of California-San Francisco San Francisco,CA $31,134(in-state,full-time);$43,379(full-time)(out-of-state) 648 11.5 3.77 3.9% 3.1:1 $498.4 $248.81 4.7 4.6
5 Oregon Health and Science University Portland,OR $37,692(in-state,full-time);$52,632(full-time)(out-of-state) 522 10.5 3.66 4.8% 3.9:1 $226.7 $112.01 3.6 3.7
6 University of Wisconsin-Madison Madison,WI $23,807(in-state,full-time);$33,704(full-time)(out-of-state) 701 10.4 3.74 6.4% 1.7:1 $177.8 $151.84 3.6 3.9
7 University of New Mexico Albuquerque,NM $16,120(in-state,full-time);$46,297(full-time)(out-of-state) 374 9.4 3.65 12.7% 2.3:1 $63.2 $73.50 2.8 3.0
8 Duke University Durham,NC $48,065(full-time) 425 11.7 3.79 5.1% 3.5:1 $319.2 $217.27 4.4 4.6
8 University of Michigan-Ann Arbor Ann Arbor,MI $29,352(in-state,full-time);$46,944(full-time)(out-of-state) 679 11.6 3.78 7.9% 2.8:1 $383.0 $204.05 4.4 4.6
10 University of Minnesota Minneapolis,MN $37,128(in-state,full-time);$48,789(full-time)(out-of-state) 984 10.5 3.72 7.4% 1.7:1 $148.5 $88.71 3.5 3.7
10 University of Missouri Columbia,MO $26,022(in-state,full-time);$51,812(full-time)(out-of-state) 401 10.1 3.77 9.1% 1.5:1 $23.5 $39.92 2.7 2.9
12 Case Western Reserve University Cleveland,OH $51,450(full-time) 846 11.6 3.70 8.8% 2.8:1 $301.4 $127.06 3.7 3.8
13 West Virginia School of Osteopathic Medicine Lewisburg,WV $19,950(in-state,full-time);$49,950(full-time)(out-of-state) 837 8.0 3.40 9.7% 0.1:1 $0.0 $0.00 1.9 2.0
14 Michigan State University(College of Human Medicine) Grand Rapids,MI $28,932(in-state,full-time);$60,352(full-time)(out-of-state) 796 9.3 3.56 5.9% 0.8:1 $20.4 $33.40 2.7 2.9
14 Michigan State University(College of Osteopathic Medicine) East Lansing,MI $38,577(in-state,full-time);$80,466(full-time)(out-of-state) 1,254 9.1 3.56 12.8% 0.2:1 $7.9 $39.29 2.3 2.1
14 University of Iowa(Carver) Iowa City,IA $31,550(in-state,full-time);$47,614(full-time)(out-of-state) 588 10.8 3.74 8.2% 1.7:1 $138.1 $139.20 3.7 3.9
17 Ohio State University Columbus,OH $28,996(in-state,full-time);$33,360(full-time)(out-of-state) 878 11.3 3.68 6.6% 2.2:1 $163.2 $84.24 3.4 3.5
17 Ohio University Athens,OH $27,692(in-state,full-time);$40,082(full-time)(out-of-state) 511 9.0 3.64 4.7% 0.2:1 $0.6 $7.18 2.3 2.7
17 University of New England Biddeford,ME $48,800(full-time) 499 9.4 3.53 5.6% 0.1:1 $0.9 $19.32 1.9 2.2
17 University of North Texas Health Science Center Fort Worth,TX $12,588(in-state,full-time);$27,687(full-time)(out-of-state) 857 9.2 3.57 19.6% 0.5:1 $17.5 $42.51 2.3 2.6

下载一诺留学提供此排名的内容,将发至

客服系统