Rank | School name | Location | Tuition | Total medical school enrollment | MCAT composite score | Average undergraduate GPA | Acceptance rate | Full-time faculty-student ratio | NIH funds granted to medical school and affiliated hospitals(in millions) | NIH research grant funds per faculty member(in thousands) | Peer assessment score(out of 5) | Residency directors assessment score(out of 5) |
1 | Mount Sinai School of Medicine | New York,NY | $41,238(full-time) | 568 | 11.9 | 3.75 | 7.3% | 2.2:1 | $237.0 | $190.54 | 3.7 | 3.9 |
2 | Johns Hopkins University | Baltimore,MD | $44,100(full-time) | 479 | 11.8 | 3.87 | 6.2% | 5.7:1 | $534.2 | $195.53 | 4.7 | 4.7 |
3 | University of California-Los Angeles(Geffen) | Los Angeles,CA | $34,784(in-state,full-time);$47,029(full-time)(out-of-state) | 767 | 11.3 | 3.73 | 4.1% | 3.3:1 | $500.4 | $196.09 | 4.1 | 4.2 |
4 | Duke University | Durham,NC | $48,065(full-time) | 425 | 11.7 | 3.79 | 5.1% | 3.5:1 | $319.2 | $217.27 | 4.4 | 4.6 |
5 | Harvard University | Boston,MA | $49,875(full-time) | 700 | 12.1 | 3.88 | 3.9% | 13.0:1 | $1,117.1 | $122.34 | 4.8 | 4.7 |
6 | University of California-San Francisco | San Francisco,CA | $31,134(in-state,full-time);$43,379(full-time)(out-of-state) | 648 | 11.5 | 3.77 | 3.9% | 3.1:1 | $498.4 | $248.81 | 4.7 | 4.6 |
7 | University of Michigan-Ann Arbor | Ann Arbor,MI | $29,352(in-state,full-time);$46,944(full-time)(out-of-state) | 679 | 11.6 | 3.78 | 7.9% | 2.8:1 | $383.0 | $204.05 | 4.4 | 4.6 |
7 | Yale University | New Haven,CT | $49,500(full-time) | 397 | 12.1 | 3.79 | 6.5% | 3.3:1 | $359.3 | $275.52 | 4.3 | 4.4 |
9 | University of Washington | Seattle,WA | $28,040(in-state,full-time);$56,970(full-time)(out-of-state) | 908 | 10.4 | 3.69 | 5.2% | 2.8:1 | $635.3 | $254.01 | 4.3 | 4.3 |
10 | University of Pittsburgh | Pittsburgh,PA | $44,726(in-state,full-time);$45,846(full-time)(out-of-state) | 591 | 11.7 | 3.74 | 7.9% | 3.8:1 | $379.5 | $167.77 | 4.1 | 4.2 |
11 | University of Arkansas for Medical Sciences | Little Rock,AR | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||
12 | University of Alabama-Birmingham | Birmingham,AL | $23,014(in-state,full-time);$58,590(full-time)(out-of-state) | 747 | 10.0 | 3.76 | 9.0% | 1.6:1 | $144.0 | $117.04 | 3.7 | 3.7 |
12 | University of Pennsylvania(Perelman) | Philadelphia,PA | $47,090(full-time) | 646 | 12.3 | 3.82 | 5.6% | 4.0:1 | $538.8 | $209.98 | 4.6 | 4.5 |
14 | St. Louis University | St. Louis,MO | $47,440(full-time) | 725 | 10.9 | 3.71 | 9.5% | 0.8:1 | $21.3 | $34.92 | 2.7 | 3.1 |
14 | Wake Forest University | Winston-Salem,NC | $44,696(full-time) | 486 | 10.7 | 3.57 | 3.1% | 2.3:1 | $91.9 * | $81.36 * | 3.2 | 3.5 |
16 | University of Medicine and Dentistry of New Jersey-Stratford | Stratford,NJ | $34,445(in-state,full-time);$55,268(full-time)(out-of-state) | 597 | 9.2 | 3.61 | 8.2% | 0.3:1 | $2.1 | $12.02 | 2.0 | 2.6 |
16 | University of New England | Biddeford,ME | $48,800(full-time) | 499 | 9.4 | 3.53 | 5.6% | 0.1:1 | $0.9 | $19.32 | 1.9 | 2.2 |
下载一诺留学提供此排名的内容,将发至