Rank | School name | Location | Tuition | Total medical school enrollment | MCAT composite score | Average undergraduate GPA | Acceptance rate | Full-time faculty-student ratio | NIH funds granted to medical school and affiliated hospitals(in millions) | NIH research grant funds per faculty member(in thousands) | Peer assessment score(out of 5) | Residency directors assessment score(out of 5) |
1 | University of California-San Francisco | San Francisco,CA | $31,134(in-state,full-time);$43,379(full-time)(out-of-state) | 648 | 11.5 | 3.77 | 3.9% | 3.1:1 | $498.4 | $248.81 | 4.7 | 4.6 |
2 | Johns Hopkins University | Baltimore,MD | $44,100(full-time) | 479 | 11.8 | 3.87 | 6.2% | 5.7:1 | $534.2 | $195.53 | 4.7 | 4.7 |
3 | Harvard University | Boston,MA | $49,875(full-time) | 700 | 12.1 | 3.88 | 3.9% | 13.0:1 | $1,117.1 | $122.34 | 4.8 | 4.7 |
4 | Columbia University | New York,NY | $49,504(full-time) | 662 | 11.9 | 3.78 | 4.1% | 2.9:1 | $393.1 | $206.26 | 4.3 | 4.4 |
5 | University of Washington | Seattle,WA | $28,040(in-state,full-time);$56,970(full-time)(out-of-state) | 908 | 10.4 | 3.69 | 5.2% | 2.8:1 | $635.3 | $254.01 | 4.3 | 4.3 |
6 | Duke University | Durham,NC | $48,065(full-time) | 425 | 11.7 | 3.79 | 5.1% | 3.5:1 | $319.2 | $217.27 | 4.4 | 4.6 |
7 | University of Pennsylvania(Perelman) | Philadelphia,PA | $47,090(full-time) | 646 | 12.3 | 3.82 | 5.6% | 4.0:1 | $538.8 | $209.98 | 4.6 | 4.5 |
8 | University of Alabama-Birmingham | Birmingham,AL | $23,014(in-state,full-time);$58,590(full-time)(out-of-state) | 747 | 10.0 | 3.76 | 9.0% | 1.6:1 | $144.0 | $117.04 | 3.7 | 3.7 |
9 | University of California-Los Angeles(Geffen) | Los Angeles,CA | $34,784(in-state,full-time);$47,029(full-time)(out-of-state) | 767 | 11.3 | 3.73 | 4.1% | 3.3:1 | $500.4 | $196.09 | 4.1 | 4.2 |
9 | University of North Carolina-Chapel Hill | Chapel Hill,NC | $16,028(in-state,full-time);$41,786(full-time)(out-of-state) | 782 | 10.9 | 3.65 | 4.8% | 1.8:1 | $252.3 | $176.05 | 4.0 | 4.1 |
11 | University of California-San Diego | La Jolla,CA | $11,220(in-state,full-time);$23,465(full-time)(out-of-state) | 520 | 11.0 | 3.73 | 4.6% | 2.5:1 | $369.4 | $287.44 | 4.1 | 4.1 |
12 | Emory University | Atlanta,GA | $46,800(full-time) | 564 | 11.5 | 3.69 | 6.0% | 3.9:1 | $254.2 | $115.83 | 3.9 | 4.2 |
13 | New York University | New York,NY | $44,910(full-time) | 651 | 11.4 | 3.81 | 5.8% | 1.8:1 | $257.4 | $218.17 | 3.5 | 3.9 |
14 | Northwestern University(Feinberg) | Chicago,IL | $48,339(full-time) | 712 | 11.4 | 3.77 | 7.5% | 2.5:1 | $241.2 | $133.10 | 3.9 | 4.3 |
15 | Cornell University(Weill) | New York,NY | $47,150(full-time) | 409 | 11.5 | 3.78 | 5.4% | 5.0:1 | $297.3 | $145.04 | 4.1 | 4.4 |
15 | University of Maryland | Baltimore,MD | $28,187(in-state,full-time);$51,836(full-time)(out-of-state) | 663 | 10.5 | 3.74 | 7.2% | 1.8:1 | $172.2 * | $140.68 * | 3.3 | 3.4 |
15 | Yale University | New Haven,CT | $49,500(full-time) | 397 | 12.1 | 3.79 | 6.5% | 3.3:1 | $359.3 | $275.52 | 4.3 | 4.4 |
下载一诺留学提供此排名的内容,将发至