Rank | School name | Location | Tuition | Total medical school enrollment | MCAT composite score | Average undergraduate GPA | Acceptance rate | Full-time faculty-student ratio | NIH funds granted to medical school and affiliated hospitals(in millions) | NIH research grant funds per faculty member(in thousands) | Peer assessment score(out of 5) | Residency directors assessment score(out of 5) |
1 | University of Washington | Seattle,WA | $28,040(in-state,full-time);$56,970(full-time)(out-of-state) | 908 | 10.4 | 3.69 | 5.2% | 2.8:1 | $635.3 | $254.01 | 4.3 | 4.3 |
2 | University of New Mexico | Albuquerque,NM | $16,120(in-state,full-time);$46,297(full-time)(out-of-state) | 374 | 9.4 | 3.65 | 12.7% | 2.3:1 | $63.2 | $73.50 | 2.8 | 3.0 |
3 | West Virginia University | Morgantown,WV | $23,455(in-state,full-time);$51,473(full-time)(out-of-state) | 422 | 9.4 | 3.77 | 6.5% | 1.6:1 | $12.1 | $17.72 | 2.4 | 2.9 |
4 | University of North Dakota | Grand Forks,ND | N/A | N/A | N/A | N/A | N/A | N/A | 2.3 | 2.7 | ||
5 | University of Minnesota | Minneapolis,MN | $37,128(in-state,full-time);$48,789(full-time)(out-of-state) | 984 | 10.5 | 3.72 | 7.4% | 1.7:1 | $148.5 | $88.71 | 3.5 | 3.7 |
5 | University of North Carolina-Chapel Hill | Chapel Hill,NC | $16,028(in-state,full-time);$41,786(full-time)(out-of-state) | 782 | 10.9 | 3.65 | 4.8% | 1.8:1 | $252.3 | $176.05 | 4.0 | 4.1 |
5 | University of Pikeville | Pikeville,KY | $37,450(full-time) | 373 | 7.8 | 3.48 | 8.6% | 0.1:1 | $0.0 | $0.00 | 1.8 | 1.8 |
8 | University of Colorado-Denver | Aurora,CO | $32,684(in-state,full-time);$58,638(full-time)(out-of-state) | 644 | 10.7 | 3.74 | 5.2% | 4.3:1 | $206.9 | $74.01 | 3.7 | 3.6 |
9 | University of Iowa(Carver) | Iowa City,IA | $31,550(in-state,full-time);$47,614(full-time)(out-of-state) | 588 | 10.8 | 3.74 | 8.2% | 1.7:1 | $138.1 | $139.20 | 3.7 | 3.9 |
9 | University of South Dakota(Sanford) | Sioux Falls,SD | $23,515(in-state,full-time);$55,033(full-time)(out-of-state) | 220 | 9.8 | 3.80 | 14.5% | 1.7:1 | $8.8 | $23.51 | 2.2 | 2.7 |
9 | West Virginia School of Osteopathic Medicine | Lewisburg,WV | $19,950(in-state,full-time);$49,950(full-time)(out-of-state) | 837 | 8.0 | 3.40 | 9.7% | 0.1:1 | $0.0 | $0.00 | 1.9 | 2.0 |
12 | University of Wisconsin-Madison | Madison,WI | $23,807(in-state,full-time);$33,704(full-time)(out-of-state) | 701 | 10.4 | 3.74 | 6.4% | 1.7:1 | $177.8 | $151.84 | 3.6 | 3.9 |
13 | Lake Erie College of Osteopathic Medicine | Erie,PA | $29,987(full-time) | 2,166 | 9.0 | 3.47 | 7.3% | 0.4:1 | $0.0 | $0.00 | 1.8 | 2.2 |
13 | Michigan State University(College of Human Medicine) | Grand Rapids,MI | $28,932(in-state,full-time);$60,352(full-time)(out-of-state) | 796 | 9.3 | 3.56 | 5.9% | 0.8:1 | $20.4 | $33.40 | 2.7 | 2.9 |
15 | East Tennessee State University(Quillen) | Johnson City,TN | $27,488(in-state,full-time);$56,030(full-time)(out-of-state) | 278 | 9.4 | 3.69 | 5.8% | 0.7:1 | $2.9 * | $13.98 * | 2.0 | 2.5 |
15 | University of California-Davis | Sacramento,CA | $34,554(in-state,full-time);$46,799(full-time)(out-of-state) | 413 | 10.3 | 3.60 | 4.5% | 1.8:1 | $119.4 | $164.68 | 3.3 | 3.4 |
15 | University of New England | Biddeford,ME | $48,800(full-time) | 499 | 9.4 | 3.53 | 5.6% | 0.1:1 | $0.9 | $19.32 | 1.9 | 2.2 |
15 | University of North Texas Health Science Center | Fort Worth,TX | $12,588(in-state,full-time);$27,687(full-time)(out-of-state) | 857 | 9.2 | 3.57 | 19.6% | 0.5:1 | $17.5 | $42.51 | 2.3 | 2.6 |
下载一诺留学提供此排名的内容,将发至