School | Location | Private/Public | Average GPA | Average LSAT score | TotalEnrollment |
University of Arkansas at Little Rock | Public | 490 | |||
University of ArkansasFayetteville | Public | 401 | |||
University of California,Berkeley | Public | 916 | |||
University of California,Davis | Davis,CA | Public | 3.6 | 163 | 601 |
University of California,Hastings | Public | 1287 | |||
University of Chicago | Chicago,IL | Private | 624 | ||
University of Cincinnati | Cincinnati,OH | Public | 409 | ||
University of Colorado | Public | 3.54 | 162 | 540 | |
University of Connecticut | Storrs,CT | Public | 3.42 | 159 | 697 |
University of Dayton | Dayton,OH | Private | 3.08 | 149 | 497 |
University of Denver | Denver,CO | Private | 3.43 | 158 | 946 |
University of Florida | Gainesville,FL | Public | 3.59 | 162 | 976 |
University of Georgia | Athens,GA | Public | 3.6 | 165 | 702 |
University of Hawaii at Manoa | Honolulu,HI | Public | 3.35 | 156 | 360 |
University of Houston | Houston,TX | Public | 3.51 | 160 | 1052 |
University of Idaho | Moscow,ID | Public | 130 | ||
University of Illinois | Champaign,IL | Public | 3.8 | 167 | 640 |
University of Iowa | Iowa City,IA | Public | 3.61 | 161 | 563 |
University of Kansas | Lawrence,KS | Public | 3.44 | 157 | 463 |
University of Kentucky | Lexington,KY | Public | 3.52 | 158 | 415 |
University of Maine | Gorham,ME | Public | 3.32 | 156 | 280 |
University of Maryland | Public | 3.5 | 160 | 964 | |
University of Memphis | Memphis,TN | Public | 3.34 | 155 | 421 |
University of Miami | Coral Gables,FL | Private | 3.382 | 159 | 447 |
University of Michigan | Public | 1149 | |||
University of Minnesota | Public | 3.6 | 163 | 752 | |
University of Missouri - Kansas City | Public | 3.3 | 155 | 511 | |
University of Missouri School of Law | Columbia,MO | Public | 3.42 | 158 | 431 |
University of NebraskaLincoln | Public | 392 | |||
University of NevadaLas Vegas | Las Vegas,NV | Public | 3.44 | 158 | 157 |
University of New Mexico | Albuquerque,NM | Public | 3.39 | 156 | 362 |
University of North Dakota | Grand Forks,ND | Public | 3.19 | 151 | 250 |
University of Notre Dame | Notre Dame,IN | Private | 563 | ||
University of Oklahoma | Norman,OK | Public | 530 | ||
University of Oregon | Eugene,OR | Public | 505 | ||
University of Pennsylvania | Philadelphia,PA | Private | |||
University of Pittsburgh | Public | 3.37 | 159 | 711 | |
University of Richmond | Richmond,VA | Private | 459 | ||
University of San Diego | San Diego,CA | Private | 3.41 | 160 | 982 |
University of San Francisco | San Francisco,CA | Private | 731 | ||
University of South Carolina | Public | 665 | |||
University of Southern California | Los Angeles,CA | Private | 648 | ||
University of St.Thomas | Minneapolis,MN | Private | 3.27 | 156 | 483 |
University of Tennessee | Public | 3.48 | 158 | 487 | |
University of the District of Columbia | Washington,DC | Public | 3.02 | 152 | 349 |
University of the Pacific | Stockton,CA | Private | 3.4 | 158 | 916 |
University of Toledo | Toledo,OH | Public | 3.28 | 153 | 439 |
University of Utah | Salt Lake City,UT | Public | 398 | ||
University of Virginia | Charlottesville,VA | Public | 1093 | ||
University of Washington | Seattle,WA | Public | 3.65 | 162 | 528 |
下载一诺留学提供此排名的内容,将发至