School | Location | Private/Public | Average GPA | Average LSATscore | TotalEnrollment |
Albany Law School | Private | 3.31 | 153 | 696 | |
American University | Washington,DC | Private | 1499 | ||
Appalachian | Private | 2.8 | 148 | 364 | |
Arizona State University | Public | 3.57 | 162 | 602 | |
Ave Maria | AnnArbor,MI | Private | 3.07 | 150 | 489 |
Baylor University | Waco,TX | Private | 3.69 | 163 | 435 |
Boston College | ChestnutHill,MA | Private | 791 | ||
Boston University | Boston,MA | Private | 799 | ||
Brigham Young University | Private | 452 | |||
Brooklyn Law School | Private | 1376 | |||
Campbell University | BuiesCreek,NC | Private | 477 | ||
Capital University | Columbus,OH | Private | 3.21 | 153 | 683 |
Case Western Reserve University | Cleveland,OH | Private | 622 | ||
Chapman University | Orange,CA | Private | 3.47 | 157 | 532 |
Charleston School of Law | Charleston,SC | Private | 224 | ||
Cleveland State University | Cleveland,OH | Public | 3.38 | 156 | 654 |
College of William and Mary | Public | 3.63 | 163 | 638 | |
Columbia University | NewYork,NY | Private | 3.7 | 171 | 1229 |
Cornell University | Ithaca,NY | Private | 3.66 | 168 | 612 |
Creighton University | Omaha,NE | Private | 3.22 | 153 | 442 |
CUNY School of Law | Public | 3.28 | 156 | 480 | |
DePaul University | Chicago,IL | Private | 3.33 | 157 | 1020 |
Drake University | DesMoines,IA | Private | 3.35 | 155 | 447 |
Drexel University | Philadelphia,PA | Private | 3.34 | 158.7 | 454 |
Duke University | Durham,NC | Private | |||
Emory University | Atlanta,GA | Private | 3.59 | 163 | 810 |
Faulkner University | Montgomery,AL | Private | 335 | ||
Florida International University | Miami,Fl | Public | 3.62 | 155 | 551 |
Florida State University | Tallahassee,FL | Public | 729 | ||
Fordham University | Bronx,NY | Private | 3.66 | 166 | 1484 |
George Mason University | Fairfax,VA | Public | 3.6 | 164 | 751 |
George Washington University | Washington,DC | Private | 167 | ||
Georgetown University | Washington,DC | Private | 1982 | ||
Georgia State University | Atlanta,GA | Public | 678 | ||
Gonzaga University | Spokane,WA | Private | 3.32 | 155 | 506 |
Hamline University | SaintPaul,MN | Private | 3.42 | 617 | |
Harvard University | Private | ||||
Hofstra University | Hempstead,NY | Private | 1074 | ||
Illinois Institute of Technology | Chicago,IL | Private | 3.36 | 158 | 944 |
Indiana UniversityBloomington | Public | 3.54 | 163 | 692 | |
Indiana UniversityIndianapolis | Indianapolis,IN | Public | 3.47 | 157 | 975 |
Lewis & Clark College | Portland,OR | Private | 738 | ||
Louisiana State University | Public | 687 | |||
Loyola Marymount University | LosAngeles,CA | Private | 1279 | ||
Loyola University Chicago | Private | 869 | |||
Loyola University New Orleans | NewOrleans,LA | Private | 3.2 | 154 | 820 |
Marquette University | Milwaukee,WI | Private | 3.29 | 156 | 733 |
Mercer University | Macon,GA | Private | 449 | ||
Michigan State University | EastLansing,MI | Private | 910 | ||
Mississippi College | Clinton,MS | Private | 3.19 | 149 | 557 |
下载一诺留学提供此排名的内容,将发至