Rank | School name | Location | Score |
1 | Johns Hopkins University | Baltimore,MD | 4.8 |
2 | University of North Carolina--Chapel Hill | Chapel Hill,NC | 4.6 |
3 | Harvard University | Boston,MA | 4.5 |
4 | University of Michigan--Ann Arbor | Ann Arbor,MI | 4.3 |
5 | Columbia University | New York,NY | 4.2 |
6 | Emory University | Atlanta,GA | 4.1 |
6 | University of Washington | Seattle,WA | 4.1 |
8 | University of California--Berkeley | Berkeley,CA | 3.8 |
8 | University of Minnesota--Twin Cities | Minneapolis,MN | 3.8 |
10 | University of California--Los Angeles | Los Angeles,CA | 3.7 |
11 | Boston University | Boston,MA | 3.4 |
11 | University of Pittsburgh | Pittsburgh,PA | 3.4 |
13 | Tulane University | New Orleans,LA | 3.3 |
13 | Yale University | New Haven,CT | 3.3 |
15 | University of Texas--Houston Health Sciences Center | Houston,TX | 3.2 |
16 | George Washington University | Washington,DC | 3 |
16 | University of Alabama--Birmingham | Birmingham,AL | 3 |
16 | University of Illinois--Chicago | Chicago,IL | 3 |
16 | University of Iowa | Iowa City,IA | 3 |
20 | Ohio State University | Columbus,OH | 2.8 |
21 | Drexel University | Philadelphia,PA | 2.7 |
21 | University of South Florida | Tampa,FL | 2.7 |
23 | University of Arizona(Zuckerman) | Tucson,AZ | 2.5 |
23 | University of South Carolina | Columbia,SC | 2.5 |
25 | Texas A&M Health Science Center | College Station,TX | 2.4 |
下载一诺留学提供此排名的内容,将发至