| Rank | School name | Location | Score |
| 125 | Drexel University | Philadelphia,PA | 2.8 |
| 125 | Fairleigh Dickinson University | Teaneck,NJ | 2.8 |
| 125 | George Mason University | Fairfax,VA | 2.8 |
| 125 | Illinois Institute of Technology | Chicago,IL | 2.8 |
| 125 | Northern Illinois University | DeKalb,IL | 2.8 |
| 125 | Pepperdine University | Los Angeles,CA | 2.8 |
| 125 | Southern Methodist University | Dallas,TX | 2.8 |
| 125 | University of Arkansas--Fayetteville | Fayetteville,AR | 2.8 |
| 125 | University of Cincinnati | Cincinnati,OH | 2.8 |
| 125 | University of Montana | Missoula,MT | 2.8 |
| 125 | University of North Dakota | Grand Forks,ND | 2.8 |
| 125 | University of South Dakota | Vermillion,SD | 2.8 |
| 125 | University of Southern Mississippi | Hattiesburg,MS | 2.8 |
| 139 | Adelphi University | Garden City,NY | 2.7 |
| 139 | Howard University | Washington,DC | 2.7 |
| 139 | Long Island University--Brooklyn | Brooklyn,NY | 2.7 |
| 139 | Long Island University--C.W.Post Campus | Brookville,NY | 2.7 |
| 139 | University of Tulsa | Tulsa,OK | 2.7 |
| 139 | Wright State University | Dayton,OH | 2.7 |
| 145 | Central Michigan University | Mt. Pleasant,MI | 2.6 |
| 145 | Eastern Michigan University | Ypsilanti,MI | 2.6 |
| 145 | Gallaudet University | Washington,DC | 2.6 |
| 145 | Idaho State University | Pocatello,ID | 2.6 |
| 145 | New School | New York,NY | 2.6 |
| 145 | Suffolk University | Boston,MA | 2.6 |
下载一诺留学提供此排名的内容,将发至