Rank | School name | Location | Score |
72 | Newman University | Wichita,KS | 2.4 |
72 | Rosalind Franklin University of Medicine and Science | North Chicago,IL | 2.4 |
72 | Southern Illinois University--Edwardsville | Edwardsville,IL | 2.4 |
72 | Texas Wesleyan University | Fort Worth,TX | 2.4 |
72 | Truman Medical Center | Kansas City,MO | 2.4 |
72 | University of Akron | Akron,OH | 2.4 |
72 | University of Alabama--Birmingham | Birmingham,AL | 2.4 |
72 | University of Miami | Coral Gables,FL | 2.4 |
72 | Western Carolina University | Candler,NC | 2.4 |
85 | Charleston Area Medical Center | Charleston,WV | 2.3 |
85 | Missouri State University(St.John's) | Springfield,MO | 2.3 |
85 | St. Elizabeth Health Center | Youngstown,OH | 2.3 |
88 | Memorial Hospital of Rhode Island | Pawtucket,RI | 2.2 |
88 | St. Joseph Hospital | North Providence,RI | 2.2 |
90 | Florida Gulf Coast University | Fort Myers,FL | 2.1 |
90 | Florida Hospital College of Health Sciences | Orlando,FL | 2.1 |
90 | Florida International University | Miami,FL | 2.1 |
90 | Lincoln Memorial University(Caylor) | Harrogate,TN | 2.1 |
90 | Mercer University | Macon,GA | 2.1 |
90 | Middle Tennessee School of Anesthesia | Madison,TN | 2.1 |
90 | Our Lady of Lourdes Medical Center | Camden,NJ | 2.1 |
90 | Our Lady of the Lake College | Baton Rouge,LA | 2.1 |
90 | University of South Florida | Tampa,FL | 2.1 |
90 | Wolford College | Naples,FL | 2.1 |
100 | Trover Foundation-Murray State University | Madisonville,KY | 2.0 |
下载一诺留学提供此排名的内容,将发至