Rank | School name | Location | Score |
1 | U.S. Army Graduate Program in Anesthesia Nursing | Fort Sam Houston,TX | 4.0 |
1 | Virginia Commonwealth University | Richmond,VA | 4.0 |
3 | Rush University | Chicago,IL | 3.9 |
3 | University of Pittsburgh | Pittsburgh,PA | 3.9 |
5 | Baylor College of Medicine | Houston,TX | 3.5 |
5 | Uniformed Services University of the Health Sciences | Bethesda,MD | 3.5 |
7 | Albany Medical College | Albany,NY | 3.4 |
7 | Cleveland Clinic Foundation-Case Western Reserve University | Cleveland,OH | 3.4 |
7 | Goldfarb School of Nursing at Barnes-Jewish College | St. Louis,MO | 3.4 |
7 | Wake Forest University-University of North Carolina--Greensboro | Winston-Salem,NC | 3.4 |
11 | Case Western Reserve University | Cleveland,OH | 3.3 |
11 | Duke University | Durham,NC | 3.3 |
11 | Samuel Merritt University | Oakland,CA | 3.3 |
11 | University of Detroit Mercy | Detroit,MI | 3.3 |
11 | University of Iowa | Iowa City,IA | 3.3 |
11 | University of Pennsylvania | Philadelphia,PA | 3.3 |
17 | Georgetown University | Washington,DC | 3.2 |
17 | Oakland University--Beaumont | Rochester,MI | 3.2 |
17 | University at Buffalo--SUNY | Buffalo,NY | 3.2 |
17 | University of Maryland--Baltimore | Baltimore,MD | 3.2 |
17 | Wayne State University | Detroit,MI | 3.2 |
22 | Carolinas Health Care System-University of North Carolina--Charlotte | Charlotte,NC | 3.1 |
22 | Kaiser Permanente School of Anesthesia-California State Univ.--Fullerton | Pasadena,CA | 3.1 |
22 | Mayo School of Health Sciences | Rochester,MN | 3.1 |
22 | University of Michigan--Flint-Hurley Medical Center | Flint,MI | 3.1 |
下载一诺留学提供此排名的内容,将发至