Rank | School name | Location | Score |
1 | Cornell University | Ithaca,NY | 4.5 |
2 | University of California--Davis | Davis,CA | 4.2 |
3 | Colorado State University | Fort Collins,CO | 4.1 |
3 | North Carolina State University | Raleigh,NC | 4.1 |
5 | Ohio State University | Columbus,OH | 3.8 |
5 | University of Pennsylvania | Philadelphia,PA | 3.8 |
5 | University of Wisconsin--Madison | Madison,WI | 3.8 |
8 | Texas A&M University--College Station | College Station,TX | 3.7 |
9 | Michigan State University | East Lansing,MI | 3.4 |
9 | University of Georgia | Athens,GA | 3.4 |
9 | University of Minnesota--Twin Cities | St. Paul,MN | 3.4 |
12 | University of Florida | Gainesville,FL | 3.3 |
13 | Tufts University | North Grafton,MA | 3.2 |
14 | Purdue University--West Lafayette | West Lafayette,IN | 3.1 |
15 | Auburn University | Auburn University,AL | 3.0 |
15 | Washington State University | Pullman,WA | 3.0 |
17 | Iowa State University | Ames,IA | 2.9 |
17 | Virginia Tech - University of Maryland | Blacksburg,VA | 2.9 |
19 | Kansas State University | Manhattan,KS | 2.8 |
19 | University of Illinois--Urbana-Champaign | Urbana,IL | 2.8 |
19 | University of Missouri | Columbia,MO | 2.8 |
22 | Louisiana State University--Baton Rouge | Baton Rouge,LA | 2.7 |
23 | Mississippi State University | Mississippi State,MS | 2.3 |
24 | Oklahoma State University | Stillwater,OK | 2.1 |
25 | Oregon State University | Corvallis,OR | 2.0 |
下载一诺留学提供此排名的内容,将发至