Rank | School name | Location | Score |
1 | University of Michigan--Ann Arbor | Ann Arbor,MI | 4.6 |
2 | University of Minnesota--Twin Cities | Minneapolis,MN | 4.4 |
3 | University of North Carolina--Chapel Hill | Chapel Hill,NC | 4.3 |
4 | University of Pennsylvania(Wharton) | Philadelphia,PA | 4.2 |
5 | University of Alabama--Birmingham | Birmingham,AL | 4.1 |
5 | Virginia Commonwealth University | Richmond,VA | 4.1 |
7 | Northwestern University(Kellogg) | Evanston,IL | 4.0 |
8 | University of Washington | Seattle,WA | 3.9 |
9 | Rush University | Chicago,IL | 3.6 |
9 | St. Louis University | St. Louis,MO | 3.6 |
11 | Boston University | Boston,MA | 3.5 |
11 | Johns Hopkins University | Baltimore,MD | 3.5 |
11 | U.S. Army - Baylor University | Fort Sam Houston,TX | 3.5 |
14 | Columbia University | New York,NY | 3.4 |
14 | Cornell University(Sloan) | Ithaca,NY | 3.4 |
14 | Ohio State University | Columbus,OH | 3.4 |
14 | Trinity University | San Antonio,TX | 3.4 |
14 | University of California--Los Angeles | Los Angeles,CA | 3.4 |
14 | University of Iowa | Iowa City,IA | 3.4 |
14 | Yale University | New Haven,CT | 3.4 |
21 | George Washington University | Washington,DC | 3.3 |
21 | New York University | New York,NY | 3.3 |
21 | University of Missouri | Columbia,MO | 3.3 |
24 | Temple University | Philadelphia,PA | 3.2 |
25 | Arizona State University | Tempe,AZ | 3.1 |
下载一诺留学提供此排名的内容,将发至