| Rank | School name | Location |
| 1 | University of California--Berkeley(Goldman) | Berkeley,CA |
| 2 | Harvard University(Kennedy) | Cambridge,MA |
| 3 | University of Michigan--Ann Arbor(Ford) | Ann Arbor,MI |
| 4 | University of Chicago(Harris) | Chicago,IL |
| 5 | Princeton University(Wilson) | Princeton,NJ |
| 6 | Duke University(Sanford) | Durham,NC |
| 7 | Carnegie Mellon University(Heinz) | Pittsburgh,PA |
| 8 | Syracuse University(Maxwell) | Syracuse,NY |
| 9 | Indiana University--Bloomington | Bloomington,IN |
| 10 | University of Wisconsin--Madison(La Follette) | Madison,WI |
| 11 | University of Texas--Austin(LBJ) | Austin,TX |
| 12 | University of Southern California(Price) | Los Angeles,CA |
| 13 | New York University(Wagner) | New York,NY |
| 13 | University of Washington(Evans) | Seattle,WA |
| 15 | Georgetown University | Washington,DC |
| 16 | University of Maryland--College Park | College Park,MD |
| 17 | University of California--Los Angeles(Luskin) | Los Angeles,CA |
| 17 | University of Minnesota--Twin Cities(Humphrey) | Minneapolis,MN |
| 19 | George Washington University(Trachtenberg) | Washington,DC |
| 20 | Ohio State University(Glenn) | Columbus,OH |
| 20 | University of Georgia | Athens,GA |
| 20 | University of Kentucky(Martin) | Lexington,KY |
| 20 | University of North Carolina--Chapel Hill | Chapel Hill,NC |
| 24 | Cornell University | Ithaca,NY |
| 24 | George Mason University | Fairfax,VA |
下载一诺留学提供此排名的内容,将发至