Rank | School name | Location |
1 | Syracuse University(Maxwell) | Syracuse,NY |
2 | University of Georgia | Athens,GA |
3 | Indiana University--Bloomington | Bloomington,IN |
4 | Harvard University(Kennedy) | Cambridge,MA |
5 | University of Kansas | Lawrence,KS |
6 | University of Southern California(Price) | Los Angeles,CA |
7 | Rutgers,the State University of New Jersey--Newark | Newark,NJ |
8 | American University | Washington,DC |
9 | New York University(Wagner) | New York,NY |
10 | George Washington University(Trachtenberg) | Washington,DC |
11 | University of Washington(Evans) | Seattle,WA |
12 | Ohio State University(Glenn) | Columbus,OH |
13 | University of Arizona | Tucson,AZ |
14 | University at Albany--SUNY(Rockefeller) | Albany,NY |
14 | University of Texas--Austin(LBJ) | Austin,TX |
14 | University of Wisconsin--Madison(La Follette) | Madison,WI |
17 | Virginia Tech | Blacksburg,VA |
18 | Florida State University(Askew) | Tallahassee,FL |
19 | Arizona State University | Phoenix,AZ |
19 | Texas A&M University--College Station(Bush) | College Station,TX |
21 | University of Maryland--College Park | College Park,MD |
21 | University of Minnesota--Twin Cities(Humphrey) | Minneapolis,MN |
21 | University of Nebraska--Omaha | Omaha,NE |
24 | University of Colorado--Denver | Denver,CO |
25 | University of North Carolina--Chapel Hill | Chapel Hill,NC |
下载一诺留学提供此排名的内容,将发至