Rank | School | Location | Overall Score | Tuition and Fees | Total enrollment | Fall 2012 acceptance rate | Average freshman retention rate | 6-year graduation rate | Classes with fewer than 20 students | SAT/ACT 25th-75th percentile |
100 | Augustana College | Rock Island,IL | 54 | $35,835 | 2,551 | 68.8% | 85% | 78% | 61.1% | 23-28 |
100 | Bennington College | Bennington,VT | 54 | $45,680 | 826 | 63.0% | 86% | 64% | 81.9% | 1180-1380 |
100 | Calvin College | Grand Rapids,MI | 54 | $28,250 | 4,008 | 75.6% | 87% | 77% | 40.2% | 24-30 |
100 | Hope College | Holland,MI | 54 | $28,720 | 3,343 | 85.1% | 89% | 77% | 56.3% | 23-29 |
100 | Juniata College | Huntingdon,PA | 54 | $37,170 | 1,565 | 66.4% | 86% | 75% | 67.8% | 1050-1285 |
100 | Ohio Wesleyan University | Delaware,OH | 54 | $40,510 | 1,821 | 73.6% | 83% | 68% | 69.1% | 23-28 |
107 | Drew University | Madison,NJ | 53 | $43,918 | 2,447 | 85.1% | 80% | 69% | 69.8% | 970-1220 |
107 | Principia College | Elsah,IL | 53 | $25,980 | 489 | 86.7% | 84% | 76% | 88.2% | 890-1200 |
107 | Washington College | Chestertown,MD | 53 | $41,120 | 1,557 | 66.4% | 84% | 69% | 60.3% | 1070-1250 |
110 | Goucher College | Baltimore,MD | 52 | $39,084 | 2,254 | 71.7% | 81% | 66% | 75.0% | 990-1260 |
110 | Hampshire College | Amherst,MA | 52 | $46,625 | 1,461 | 63.7% | 83% | 64% | 72.3% | 1140-1350 |
110 | Hollins University | Roanoke,VA | 52 | $33,320 | 794 | 66.0% | 72% | 56% | 90.4% | 960-1240 |
110 | Lake Forest College | Lake Forest,IL | 52 | $38,300 | 1,570 | 56.9% | 84% | 70% | 59.3% | 23-28 |
110 | Sweet Briar College | Sweet Briar,VA | 52 | $33,605 | 739 | 79.3% | 77% | 62% | 89.9% | 940-1180 |
115 | Birmingham-Southern College | Birmingham,AL | 51 | $30,690 | 1,231 | 80.6% | 81% | 65% | 64.9% | 23-29 |
115 | Hanover College | Hanover,IN | 51 | $31,760 | 1,123 | 63.9% | 81% | 65% | 80.6% | 990-1220 |
115 | Stonehill College | Easton,MA | 51 | $36,160 | 2,602 | 79.9% | 89% | 80% | 48.9% | 1050-1250 |
115 | Susquehanna University | Selinsgrove,PA | 51 | $38,780 | 2,215 | 75.5% | 85% | 74% | 57.0% | 1020-1210 |
115 | Westminster College | New Wilmington,PA | 51 | $32,445 | 1,518 | 56.3% | 86% | 78% | 67.3% | 950-1190 |
120 | Coe College | Cedar Rapids,IA | 50 | $35,730 | 1,367 | 66.7% | 80% | 70% | 68.2% | 23-28 |
120 | Ripon College | Ripon,WI | 50 | $31,602 | 931 | 77.5% | 84% | 72% | 69.6% | 21-27 |
120 | St.Anselm College | Manchester,NH | 50 | $35,204 | 1,954 | 74.7% | 86% | 74% | 58.1% | 1030-1210 |
123 | Linfield College | McMinnville,OR | 49 | $36,240 | 1,663 | 82.8% | 83% | 67% | 70.3% | 970-1190 |
123 | St.John's College | Annapolis,MD | 49 | $45,004 | N/A | 78.1% | 90% | 67% | N/A | 1210-1410 |
123 | Wittenberg University | Springfield,OH | 49 | $38,030 | 1,894 | 91.2% | 78% | 65% | 63.1% | 23-28 |
126 | Alma College | Alma,MI | 48 | $32,785 | 1,464 | 71.9% | 80% | 66% | 67.8% | 21-26 |
126 | Berry College | Mount Berry,GA | 48 | $29,090 | 2,166 | 66.1% | 77% | 62% | 58.0% | 1040-1250 |
126 | McDaniel College | Westminster,MD | 48 | $36,960 | 3,284 | 64.1% | 82% | 74% | 66.5% | 990-1220 |
126 | Morehouse College | Atlanta,GA | 48 | $25,460 | 2,377 | 66.4% | 83% | 56% | 51.3% | 910-1140 |
126 | Presbyterian College | Clinton,SC | 48 | $33,650 | 1,403 | 57.8% | 83% | 68% | 59.6% | 970-1180 |
126 | Roanoke College | Salem,VA | 48 | $36,222 | 2,060 | 69.4% | 79% | 65% | 52.5% | 970-1200 |
126 | Siena College | Loudonville,NY | 48 | $31,368 | 3,267 | 57.5% | 88% | 73% | 47.8% | 1020-1220 |
126 | Whittier College | Whittier,CA | 48 | $40,096 | 2,448 | 63.6% | 82% | 67% | 58.1% | 960-1180 |
134 | Central College | Pella,IA | 47 | $30,700 | 1,486 | 65.4% | 80% | 69% | 66.8% | 21-26 |
134 | Randolph College | Lynchburg,VA | 47 | $33,260 | 645 | 83.2% | 76% | 57% | 87.7% | 970-1220 |
134 | Randolph-Macon College | Ashland,VA | 47 | $34,850 | 1,312 | 54.0% | 78% | 56% | 65.8% | 990-1190 |
134 | St.Norbert College | De Pere,WI | 47 | $31,866 | 2,287 | 80.4% | 83% | 75% | 39.9% | 22-27 |
138 | Concordia College–Moorhead | Moorhead,MN | 46 | $32,814 | 2,631 | 77.7% | 83% | 68% | 47.3% | 22-27 |
138 | Gordon College | Wenham,MA | 46 | $33,230 | 1,909 | 40.3% | 84% | 74% | 69.3% | 1016-1288 |
138 | Moravian College | Bethlehem,PA | 46 | $35,518 | 1,909 | 78.5% | 78% | 74% | 66.8% | 950-1140 |
141 | Eckerd College | St.Petersburg,FL | 45 | $37,362 | 1,893 | 71.0% | 80% | 60% | 40.8% | 1010-1230 |
141 | Goshen College | Goshen,IN | 45 | $28,500 | 928 | 60.0% | 81% | 70% | 65.3% | 970-1260 |
141 | Grove City College | Grove City,PA | 45 | $14,880 | 2,506 | 84.2% | 91% | 82% | 45.8% | 1101-1350 |
141 | Houghton College | Houghton,NY | 45 | $27,728 | 1,165 | 73.4% | 86% | 67% | 67.2% | 1040-1260 |
141 | Wells College | Aurora,NY | 45 | $35,900 | N/A | 62.7% | 71% | 59% | 89.0% | 22-27 |
146 | Fisk University | Nashville,TN | 44 | $20,391 | N/A | 100.0% | 73% | 54% | 83.9% | 18-24 |
146 | Georgetown College | Georgetown,KY | 44 | $32,310 | 1,543 | 82.2% | 76% | 60% | 73.6% | 21-26 |
146 | Nebraska Wesleyan University | Lincoln,NE | 44 | $27,240 | 2,071 | 79.0% | 80% | 65% | 64.6% | 23-28 |
146 | St.Vincent College | Latrobe,PA | 44 | $30,351 | 1,766 | 65.8% | 83% | 73% | 57.5% | 950-1160 |
146 | University of North Carolina–Asheville | Asheville,NC | 44 | in-state:$6,241,out-of-state:$20,063 | 3,751 | 63.8% | 81% | 55% | 54.7% | 1100-1290 |
下载一诺留学提供此排名的内容,将发至