Rank | School | Location | Overall Score | Tuition and Fees | Total enrollment | Fall 2012 acceptance rate | Average freshman retention rate | 6-year graduation rate | Classes with fewer than 20 students | SAT/ACT 25th-75th percentile |
Eastern Nazarene College | Quincy,MA | $27,922 | 1,459 | 60.1% | 67% | 48% | 84.5% | 830-1090 | ||
East-West University | Chicago,IL | $17,595 | 776 | N/A | 35% | 19% | 57.4% | N/A | ||
Fort Lewis College | Durango,CO | in-state:$6,922,out-of-state:$17,762 | 3,891 | 87.3% | 62% | 38% | 53.3% | 19-24 | ||
Green Mountain College | Poultney,VT | $32,436 | 811 | 68.6% | 70% | 42% | 55.4% | 950-1190 | ||
Harrisburg University of Science and Technology | Harrisburg,PA | $23,900 | 354 | 47.4% | 60% | 18% | 61.4% | 860-1080 | ||
Holy Cross College | Notre Dame,IN | $23,900 | 450 | 81.3% | 49% | 19% | 66.0% | 860-1090 | ||
Huston-Tillotson University | Austin,TX | $11,020 | N/A | 90.0% | 52% | 24% | 54.8% | 800-1100 | ||
Johnson C. Smith University | Charlotte,NC | $18,236 | 1,669 | 38.1% | 71% | 42% | 61.5% | 740-950 | ||
Judson College | Marion,AL | $15,100 | N/A | 74.4% | 65% | 38% | N/A | 840-1070 | ||
Kentucky State University | Frankfort,KY | in-state:$6,858,out-of-state:$16,458 | 2,524 | 44.7% | 51% | 14% | 63.8% | 15-19 | ||
King's College | New York,NY | $31,300 | 582 | 70.9% | 66% | 58% | 38.9% | 1015-1250 | ||
Lane College | Jackson,TN | $9,180 | 1,512 | 33.4% | 57% | 38% | 49.8% | 14-17 | ||
Life University | Marietta,GA | $9,747 | 2,647 | 70.2% | 72% | 41% | 66.2% | N/A | ||
Louisiana State University–Alexandria | Alexandria,LA | in-state:$4,617,out-of-state:$9,400 | 2,430 | 61.1% | 57% | 14% | 60.8% | 19-23 | ||
Marlboro College | Marlboro,VT | $37,640 | N/A | 87.3% | 64% | 59% | N/A | N/A | ||
Marymount Manhattan College | New York,NY | $26,640 | 1,952 | 71.8% | 65% | 40% | 56.5% | 1050-1270 | ||
Pacific union College | Angwin,CA | $26,850 | 1,564 | 47.3% | 73% | 40% | 56.8% | 860-1170 | ||
Pine Manor College | Chestnut Hill,MA | $24,930 | 345 | 59.2% | 60% | 38% | 83.5% | 670-880 | ||
Rust College | Holly Springs,MS | $8,900 | 934 | 32.8% | 57% | 32% | 54.3% | 13-17 | ||
San Diego Christian College | El Cajon,CA | $25,108 | 742 | 42.6% | 60% | 43% | 79.5% | 820-1000 | ||
Savannah State University | Savannah,GA | in-state:$5,290,out-of-state:$14,812 | N/A | 71.2% | 72% | 31% | N/A | 16-19 | ||
Shawnee State University | Portsmouth,OH | in-state:$7,177,out-of-state:$12,291 | 4,652 | 82.2% | 52% | 20% | 44.9% | 17-23 | ||
Shimer College | Chicago,IL | $30,780 | N/A | 46.3% | 84% | 38% | N/A | N/A | ||
Shorter University | Rome,GA | $18,830 | N/A | 65.0% | 71% | 51% | 49.7% | 18-24 | ||
Simpson University | Redding,CA | $23,300 | 1,297 | 61.6% | 69% | 41% | 63.3% | 900-1110 | ||
Stillman College | Tuscaloosa,AL | $14,910 | 1,019 | 41.0% | 58% | 25% | 65.3% | 16-19 | ||
SUNY College–Old Westbury | Old Westbury,NY | in-state:$6,624,out-of-state:$15,874 | 4,422 | 52.0% | 77% | 35% | 24.6% | 920-1070 | ||
Talladega College | Talladega,AL | $11,492 | N/A | N/A | 55% | 20% | N/A | N/A | ||
Tougaloo College | Tougaloo,MS | $10,210 | 972 | 37.4% | 75% | 52% | 61.0% | 15-20 | ||
University of Hawaii–Hilo | Hilo,HI | in-state:$6,496,out-of-state:$18,256 | 4,157 | 75.2% | 70% | 33% | 50.1% | 17-24 | ||
University of Maine–Machias | Machias,ME | in-state:$7,480,out-of-state:$19,300 | 925 | 82.6% | 67% | 30% | 72.7% | 790-1020 | ||
University of Pikeville | Pikeville,KY | $17,750 | 2,031 | 100.0% | 52% | 28% | 50.8% | 17-22 | ||
University of Science and Arts of Oklahoma | Chickasha,OK | in-state:$5,820,out-of-state:$13,860 | 983 | 38.5% | 65% | 40% | 69.7% | 20-25 | ||
University of Virginia–Wise | Wise,VA | in-state:$8,508,out-of-state:$22,932 | 2,420 | 82.9% | 68% | 42% | 65.9% | 840-1050 | ||
University of Wisconsin–Parkside | Kenosha,WI | in-state:$7,316,out-of-state:$14,889 | 4,769 | 57.1% | 63% | 30% | 44.5% | 19-23 | ||
Virginia Intermont College | Bristol,VA | $24,642 | 496 | 99.0% | 63% | 17% | 94.6% | 868-1070 | ||
Western State Colorado University | Gunnison,CO | in-state:$7,343,out-of-state:$17,284 | 2,301 | 95.6% | 62% | 38% | 56.7% | 19-25 | ||
West Virginia State University | Institute,WV | in-state:$5,932,out-of-state:$13,864 | 2,644 | 89.7% | 54% | 21% | N/A | 17-22 | ||
William Peace University | Raleigh,NC | $23,900 | 791 | 61.0% | 67% | 45% | 54.8% | 810-1000 | ||
Wisconsin Lutheran College | Milwaukee,WI | $24,770 | 1,090 | 67.7% | 77% | 58% | 67.9% | 21-26 | ||
Unranked | Beacon College | Leesburg,FL | $29,910 | 186 | N/A | N/A | 72% | 100.0% | N/A | |
Unranked | Charter Oak State College | New Britain,CT | in-state:$8,100,out-of-state:$10,530 | 1,644 | N/A | N/A | N/A | N/A | N/A | |
Unranked | Granite State College | Concord,NH | in-state:$7,065,out-of-state:$9,375 | 2,018 | 100.0% | 57% | 52% | 97.3% | N/A | |
Unranked | Martin University | Indianapolis,IN | $14,180 | N/A | N/A | N/A | 16% | N/A | N/A | |
Unranked | National Hispanic University | San Jose,CA | $8,196 | N/A | N/A | N/A | 20% | N/A | N/A | |
Unranked | Sarah Lawrence College | Bronxville,NY | $46,924 | N/A | N/A | 82% | 74% | N/A | N/A | |
Unranked | Sterling College | Craftsbury Common,VT | $28,760 | 94 | 90.1% | 65% | 49% | N/A | N/A | |
Unranked | Thomas More College of Liberal Arts | Merrimack,NH | $19,800 | 94 | N/A | N/A | 59% | N/A | N/A |
下载一诺留学提供此排名的内容,将发至