Rank | School name | Location | Tuition | Enrollment(full-time) | Average GMAT score | Acceptance rate | Full-time graduates employed at graduation | Average starting salary and bonus | Average undergraduate GPA | Full-time graduates employed three months after graduation | Peer assessment score(out of 5) | Recruiter assessment score(out of 5) |
1 | Harvard University | Boston,MA | $53,500 per year(full-time) | 1,824 | 724 | 11.5% | 77.4% | $142,501 | 3.67 | 89.3% | 4.8 | 4.5 |
1 | Stanford University | Stanford,CA | $57,300 per year(full-time) | 803 | 729 | 7.1% | 71.3% | $140,459 | 3.69 | 87.8% | 4.8 | 4.6 |
3 | University of Pennsylvania(Wharton) | Philadelphia,PA | $57,026 per year(full-time) | 1,685 | 718 | 20.0% | 79.7% | $138,302 | 3.60 | 91.7% | 4.8 | 4.6 |
4 | Massachusetts Institute of Technology(Sloan) | Cambridge,MA | $57,920 per year(full-time) | 816 | 710 | 15.6% | 84.5% | $139,035 | 3.53 | 94.4% | 4.7 | 4.4 |
4 | Northwestern University(Kellogg) | Evanston,IL | $56,550 per year(full-time) | 1,161 | 708 | 22.9% | 76.9% | $134,001 | 3.69 | 91.7% | 4.7 | 4.4 |
6 | University of Chicago(Booth) | Chicago,IL | $56,000 per year(full-time) | 1,161 | 720 | 23.0% | 84.1% | $135,653 | 3.52 | 92.3% | 4.7 | 4.4 |
7 | University of California-Berkeley(Haas) | Berkeley,CA | $51,422 per year(in-state,full-time); $53,969 per year(out-of-state,full-time) | 490 | 715 | 13.8% | 74.4% | $133,786 | 3.61 | 92.7% | 4.6 | 4.1 |
8 | Columbia University | New York,NY | $58,384 per year(full-time) | 1,274 | 715 | 20.8% | 77.0% | $134,868 | 3.50 | 91.6% | 4.5 | 4.2 |
9 | Dartmouth College(Tuck) | Hanover,NH | $56,160 per year(full-time) | 549 | 717 | 20.4% | 85.8% | $138,713 | 3.49 | 92.9% | 4.3 | 4.0 |
10 | New York University(Stern) | New York,NY | $52,828 per year(full-time) | 780 | 720 | 15.7% | 79.5% | $133,919 | 3.51 | 90.5% | 4.2 | 3.9 |
11 | Duke University(Fuqua) | Durham,NC | $52,900 per year(full-time) | 874 | 690 | 27.5% | 86.5% | $136,461 | 3.42 | 91.7% | 4.3 | 4.0 |
12 | University of Virginia(Darden) | Charlottesville,VA | $46,460 per year(in-state,full-time); $50,778 per year(out-of-state,full-time) | 637 | 703 | 26.6% | 81.5% | $131,906 | 3.45 | 90.9% | 4.2 | 3.9 |
13 | Yale University | New Haven,CT | $55,050 per year(full-time) | 494 | 717 | 21.3% | 66.5% | $121,631 | 3.55 | 85.5% | 4.2 | 4.1 |
14 | University of California-Los Angeles(Anderson) | Los Angeles,CA | $48,243 per year(in-state,full-time); $54,530 per year(out-of-state,full-time) | 737 | 704 | 22.6% | 71.9% | $121,864 | 3.56 | 86.5% | 4.1 | 3.8 |
14 | University of Michigan-Ann Arbor(Ross) | Ann Arbor,MI | $50,000 per year(in-state,full-time); $55,000 per year(out-of-state,full-time) | 992 | 703 | 40.6% | 74.3% | $134,360 | 3.40 | 81.4% | 4.3 | 3.9 |
16 | Cornell University(Johnson) | Ithaca,NY | $53,796 per year(full-time) | 568 | 694 | 27.6% | 82.0% | $127,368 | 3.29 | 89.8% | 4.1 | 3.9 |
17 | University of Texas-Austin(McCombs) | Austin,TX | $33,926 per year(in-state,full-time); $48,832 per year(out-of-state,full-time) | 504 | 692 | 28.6% | 80.7% | $123,177 | 3.40 | 92.5% | 4.0 | 3.8 |
18 | Emory University(Goizueta) | Atlanta,GA | $44,600 per year(full-time) | 338 | 677 | 34.2% | 86.1% | $124,066 | 3.38 | 96.0% | 3.8 | 3.4 |
19 | Carnegie Mellon University(Tepper) | Pittsburgh,PA | $55,800 per year(full-time) | 418 | 693 | 26.7% | 75.7% | $128,101 | 3.26 | 89.7% | 3.9 | 3.6 |
20 | University of North Carolina-Chapel Hill(Kenan-Flagler) | Chapel Hill,NC | $27,400 per year(in-state,full-time); $48,681 per year(out-of-state,full-time) | 580 | 692 | 42.6% | 72.2% | $118,195 | 3.34 | 84.3% | 3.9 | 3.8 |
21 | Washington University in St. Louis(Olin) | St. Louis,MO | $47,800 per year(full-time) | 279 | 698 | 34.1% | 79.0% | $106,009 | 3.43 | 96.0% | 3.7 | 3.3 |
22 | Indiana University-Bloomington(Kelley) | Bloomington,IN | $24,478 per year(in-state,full-time); $43,460 per year(out-of-state,full-time) | 398 | 664 | 38.5% | 76.1% | $108,807 | 3.33 | 89.4% | 3.8 | 3.6 |
23 | University of Minnesota-Twin Cities(Carlson) | Minneapolis,MN | $33,230 per year(in-state,full-time); $45,000 per year(out-of-state,full-time) | 206 | 692 | 43.4% | 83.6% | $118,986 | 3.40 | 90.9% | 3.6 | 2.8 |
23 | University of Washington(Foster) | Seattle,WA | $26,532 per year(in-state,full-time); $39,081 per year(out-of-state,full-time) | 230 | 670 | 43.4% | 80.6% | $110,768 | 3.37 | 96.8% | 3.4 | 3.4 |
25 | Georgetown University(McDonough) | Washington,DC | $49,440 per year(full-time) | 506 | 683 | 49.4% | 67.9% | $114,744 | 3.32 | 88.8% | 3.7 | 3.3 |
下载一诺留学提供此排名的内容,将发至