Rank | Title | Country/Region |
Teaching
|
International Outlook
|
Research
|
Citations
|
Industry Income
|
Overall
|
201-250 | Aalborg University | Denmark | 25.1 | 71 | 28.4 | 73.8 | 43.7 | - |
201-250 | Birkbeck, University of London | United Kingdom | 33.5 | 89.9 | 35.1 | 66.3 | 28.5 | - |
201-250 | University of Bologna | Italy | 39.3 | 39.9 | 29.5 | 73 | 34.5 | - |
201-250 | University at Buffalo | United States of America | 36.5 | 60.6 | 37.9 | 62 | 43.8 | - |
201-250 | University of Calgary | Canada | 33.9 | 70.1 | 36.7 | 67.8 | 52 | - |
201-250 | Chalmers University of Technology | Sweden | 36.6 | 77.6 | 35.3 | 52.2 | 79.5 | - |
201-250 | City University of Hong Kong | Hong Kong | 32.1 | 81.6 | 26.7 | 76.8 | 50.1 | - |
201-250 | Copenhagen Business School | Denmark | 19.3 | 88.5 | 26.5 | 79.4 | 35.3 | - |
201-250 | Dalhousie University | Canada | 30.4 | 78.3 | 29.4 | 65.2 | 50.3 | - |
201-250 | University of Duisburg-Essen | Germany | 32.3 | 48.5 | 27 | 81.3 | 82.3 | - |
201-250 | École Normale Supérieure de Lyon | France | 41.6 | 65.6 | 30 | 69 | 31.7 | - |
201-250 | Florida State University | United States of America | 38.5 | 41.6 | 40.1 | 64.7 | 32 | - |
201-250 | University of Fribourg | Switzerland | 32.3 | 87.4 | 32.9 | 64.1 | 60.8 | - |
201-250 | Fudan University | China | 44.7 | 38.6 | 30.4 | 61.1 | 28 | - |
201-250 | George Washington University | United States of America | 44.7 | 48.1 | 23.5 | 65.7 | 29.5 | - |
201-250 | Goethe University Frankfurt | Germany | 35.8 | 60.2 | 28.6 | 79.3 | 38.1 | - |
201-250 | University of Hawai’i at Mānoa | United States of America | 32 | 63.4 | 35.5 | 67.7 | 44.7 | - |
201-250 | Hong Kong Polytechnic University | Hong Kong | 29.3 | 79 | 35.2 | 63.3 | 45.1 | - |
201-250 | University of Illinois at Chicago | United States of America | 40.9 | 58.1 | 29.2 | 63.2 | 38 | - |
201-250 | Indiana University | United States of America | 43 | 41.2 | 27.3 | 74.8 | - | - |
201-250 | University of Iowa | United States of America | 41 | 32.3 | 26.7 | 73.5 | 54.1 | - |
201-250 | Johannes Gutenberg University of Mainz | Germany | 34.9 | 53.3 | 21.7 | 72.6 | 70.7 | - |
201-250 | Joseph Fourier University | France | 34.2 | 58.6 | 21.6 | 83.2 | 31.6 | - |
201-250 | University of Kiel | Germany | 32.3 | 49.4 | 20.5 | 89.5 | - | - |
201-250 | Laval University | Canada | 37.5 | 63.8 | 31.7 | 62.2 | 57.5 | - |
201-250 | Medical University of Vienna | Austria | 26.6 | 81.7 | 14.6 | 89.1 | 33.9 | - |
201-250 | Northeastern University | United States of America | 35.5 | 58.7 | 20.6 | 84 | 32.9 | - |
201-250 | Oregon Health and Science University | United States of America | 27.8 | 21.4 | 15.7 | 96 | 44.6 | - |
201-250 | University of Otago | New Zealand | 30.7 | 89.9 | 30.5 | 74.9 | 31.5 | - |
201-250 | University of Ottawa | Canada | 37.1 | 69.9 | 36.7 | 61.5 | 41.5 | - |
201-250 | Paris Descartes University | France | 24.6 | 49.1 | 28.8 | 83.3 | 29 | - |
201-250 | Peter the Great St Petersburg Polytechnic University | Russian Federation | 30.8 | 29.6 | 17.8 | 97.4 | 42.5 | - |
201-250 | Polytechnic University of Milan | Italy | 30.1 | 48.8 | 31.7 | 76.3 | 66.3 | - |
201-250 | Royal Veterinary College | United Kingdom | 26 | 81.7 | 27.8 | 74.9 | 45.5 | - |
201-250 | Rush University | United States of America | 37.7 | 21.8 | 17.4 | 88.9 | 45.4 | - |
201-250 | Sapienza University of Rome | Italy | 38 | 34.7 | 37.3 | 61.5 | 32.6 | - |
201-250 | University of Science and Technology of China | China | 46.7 | 21.4 | 36.6 | 67.2 | 80.3 | - |
201-250 | University of South Florida | United States of America | 24.8 | 45.1 | 35.7 | 73.4 | 99.8 | - |
201-250 | Stony Brook University | United States of America | 32.6 | 53.2 | 22 | 83 | 33.4 | - |
201-250 | University of Stuttgart | Germany | 40 | 52.7 | 44.5 | 55.7 | 99.8 | - |
201-250 | Swedish University of Agricultural Sciences | Sweden | 31.5 | 40.1 | 32.8 | 68.1 | 99.9 | - |
201-250 | Technical University of Darmstadt | Germany | 37.1 | 54.4 | 43.2 | 51.1 | 99.1 | - |
201-250 | University of Technology, Sydney | Australia | 27 | 90.1 | 35.1 | 66.9 | 42.3 | - |
201-250 | Tel Aviv University | Israel | 41 | 47.5 | 50.5 | 49.2 | 42.9 | - |
201-250 | University of Texas at Dallas | United States of America | 24.3 | 52.3 | 26.7 | 86.8 | 41.8 | - |
201-250 | Tilburg University | Netherlands | 34.1 | 71.6 | 47.1 | 51.5 | 57.4 | - |
201-250 | Tohoku University | Japan | 45.3 | 29.3 | 42.7 | 49.4 | 74.7 | - |
201-250 | Tokyo Institute of Technology | Japan | 45.6 | 31.9 | 47.6 | 42.2 | 70.9 | - |
201-250 | University of Victoria | Canada | 20.6 | 70.2 | 30 | 79 | 36.6 | - |
201-250 | Wake Forest University | United States of America | 34.6 | 24.2 | 19.5 | 94.8 | 42.5 | - |
201-250 | University of Western Ontario | Canada | 38.6 | 73.6 | 32.4 | 59 | 59.7 | - |
201-250 | William & Mary | United States of America | 38.5 | 26.6 | 17.5 | 85 | 29.1 | - |
201-250 | University of the Witwatersrand | South Africa | 26.2 | 68.4 | 31.5 | 76 | 99.7 | - |
251-300 | Aalto University | Finland | 31.1 | 65.4 | 32.8 | 62.1 | 61.6 | - |
251-300 | Aix-Marseille University | France | 36.7 | 63 | 22.1 | 64.9 | 33.1 | - |
251-300 | University of Bath | United Kingdom | 28.9 | 84.8 | 27.9 | 56.7 | 36.3 | - |
251-300 | Bayreuth University | Germany | 32.2 | 52.6 | 31.2 | 60.1 | 56.4 | - |
251-300 | Bielefeld University | Germany | 35.2 | 45.4 | 46.2 | 49.9 | 60.9 | - |
251-300 | University of Bordeaux | France | 25.3 | 54.6 | 22 | 71.7 | 30.6 | - |
251-300 | Charles Darwin University | Australia | 17.8 | 63.7 | 22.6 | 85.9 | 43.2 | - |
251-300 | Colorado School of Mines | United States of America | 28.5 | 35.5 | 30.3 | 71.8 | 83.7 | - |
251-300 | Colorado State University | United States of America | 31.6 | 34.5 | 33 | 59.3 | 41 | - |
251-300 | University of Delaware | United States of America | 23.7 | 41.6 | 34 | 70 | 98.7 | - |
251-300 | Flinders University | Australia | 21.4 | 64.7 | 25.7 | 69.5 | 41.7 | - |
251-300 | University of Georgia | United States of America | 41.1 | 39.2 | 30.5 | 52.2 | 30.9 | - |
251-300 | Griffith University | Australia | 22.5 | 81.7 | 25.2 | 66.3 | 34.6 | - |
251-300 | University of Iceland | Iceland | 16.2 | 61 | 16.2 | 91.4 | 28 | - |
251-300 | Indian Institute of Science | India | 42.7 | 16.4 | 47.2 | 42.4 | 52.4 | - |
251-300 | Iowa State University | United States of America | 31.2 | 35.4 | 29.4 | 61.5 | 54 | - |
251-300 | James Cook University | Australia | 19 | 70.4 | 22.8 | 81.4 | 40.7 | - |
251-300 | Justus Liebig University Giessen | Germany | 32.9 | 46.8 | 33.9 | 52.9 | 46.4 | - |
251-300 | King Abdulaziz University | Saudi Arabia | 23.9 | 93 | 11.8 | 76.6 | 73.1 | - |
251-300 | Koç University | Turkey | 21.2 | 53.5 | 27.1 | 74.9 | 82.4 | - |
251-300 | Korea University | South Korea | 43.9 | 40.2 | 43.4 | 41.8 | 99.8 | - |
251-300 | University of Liège | Belgium | 29.1 | 69.7 | 36.6 | 46.5 | 98.9 | - |
251-300 | Linköping University | Sweden | 24.2 | 57.7 | 18.9 | 76.8 | 42.1 | - |
251-300 | Nanjing University | China | 37.2 | 50.4 | 32.2 | 54.2 | 58.6 | - |
251-300 | National Tsing Hua University | Taiwan | 37.7 | 23.2 | 36.6 | 53 | 49.5 | - |
251-300 | National University of Ireland, Galway | Republic of Ireland | 27.3 | 76.5 | 25.4 | 68.5 | 41.9 | - |
251-300 | University of Newcastle | Australia | 27.4 | 75.9 | 26.5 | 67.2 | 64.4 | - |
251-300 | North Carolina State University | United States of America | 36.1 | 49 | 30.5 | 60 | 40.7 | - |
251-300 | Oregon State University | United States of America | 30.6 | 42.8 | 28.5 | 63.8 | 32.1 | - |
251-300 | Osaka University | Japan | 46.8 | 26.6 | 45.2 | 37.4 | 76.1 | - |
251-300 | Queen’s University | Canada | 35.8 | 61.6 | 35.8 | 54.4 | 54.2 | - |
251-300 | Queensland University of Technology | Australia | 28.8 | 76 | 35.6 | 56 | 73.7 | - |
251-300 | Rensselaer Polytechnic Institute | United States of America | 30.4 | 40.3 | 31.5 | 65.1 | 79.6 | - |
251-300 | Royal College of Surgeons in Ireland | Republic of Ireland | 29.9 | 90.1 | 20.1 | 65.3 | 33.9 | - |
251-300 | Ruhr University Bochum | Germany | 32.8 | 51.7 | 30 | 54.4 | 66.6 | - |
251-300 | Saint Louis University | United States of America | 36.9 | 26.6 | 10.9 | 85 | 29.9 | - |
251-300 | University of São Paulo | Brazil | 59.1 | 25.3 | 57.1 | 20.4 | 30.5 | - |
251-300 | Simon Fraser University | Canada | 23.2 | 61.4 | 29.2 | 72.8 | 42.3 | - |
251-300 | University of Surrey | United Kingdom | 31.7 | 90.4 | 28.9 | 51.2 | 34.9 | - |
251-300 | Syracuse University | United States of America | 31.4 | 38.3 | 20.8 | 77.1 | 36.3 | - |
251-300 | University of Tasmania | Australia | 21.8 | 79.1 | 25.7 | 68 | 42.7 | - |
251-300 | University of Tennessee, Knoxville | United States of America | 29.5 | 39.3 | 23.2 | 81.4 | 41.3 | - |
251-300 | Tomsk Polytechnic University | Russian Federation | 31.6 | 32.7 | 15.1 | 82.4 | 60.2 | - |
251-300 | Tulane University | United States of America | 39.1 | 35.3 | 19.3 | 67.8 | 32.4 | - |
251-300 | Umeå University | Sweden | 20.8 | 56.1 | 25 | 74.5 | 31.1 | - |
251-300 | Vienna University of Technology | Austria | 34.1 | 77.3 | 32 | 54.6 | 86.5 | - |
251-300 | Virginia Polytechnic Institute and State University | United States of America | 34.9 | 29.5 | 38.2 | 54.2 | 43.3 | - |
251-300 | University of Wollongong | Australia | 25.8 | 86.8 | 28.4 | 59.3 | 57.9 | - |
251-300 | Zhejiang University | China | 44.3 | 19.6 | 46 | 36.1 | 96.2 | - |
下载一诺留学提供此排名的内容,将发至