Rank | Title | Country/Region |
Teaching
|
International Outlook
|
Research
|
Citations
|
Industry Income
|
Overall
|
401-500 | American University | United States of America | 42.2 | 28.9 | 16.5 | 41.1 | 35.9 | - |
401-500 | Aston University | United Kingdom | 18.4 | 92.5 | 20.4 | 51.9 | 34.6 | - |
401-500 | University of Aveiro | Portugal | 24.8 | 45.9 | 26.5 | 43.6 | 40.1 | - |
401-500 | University of Bari Aldo Moro | Italy | 28.7 | 31.7 | 21.6 | 48.8 | 45.4 | - |
401-500 | Bar-Ilan University | Israel | 22.6 | 49.4 | 21.3 | 42.3 | 28.9 | - |
401-500 | Bournemouth University | United Kingdom | 32 | 70.6 | 12.6 | 35.2 | 28.8 | - |
401-500 | University of Brescia | Italy | 15.6 | 36.6 | 14.8 | 72.3 | 35.8 | - |
401-500 | Brno University of Technology | Czech Republic | 18 | 35.8 | 14.7 | 55.8 | 33.7 | - |
401-500 | Brunel University London | United Kingdom | 24.8 | 91.8 | 23.3 | 39.5 | 34.7 | - |
401-500 | Ca’ Foscari University of Venice | Italy | 23.9 | 38.1 | 27.8 | 48.9 | 32.3 | - |
401-500 | University of Cagliari | Italy | 19.4 | 32.6 | 13.2 | 56.8 | 33.6 | - |
401-500 | University of Canterbury | New Zealand | 23.5 | 91 | 22.5 | 38.9 | 52.1 | - |
401-500 | Catholic University of the Sacred Heart | Italy | 18.6 | 39 | 11.3 | 55.4 | 38.7 | - |
401-500 | Charles University in Prague | Czech Republic | 31.5 | 52.8 | 21.5 | 41 | 28.2 | - |
401-500 | China Medical University, Taiwan | Taiwan | 24 | 25.7 | 29.4 | 45 | 60.4 | - |
401-500 | City University London | United Kingdom | 23.5 | 89.6 | 21.2 | 43.5 | 28.9 | - |
401-500 | Claude Bernard University Lyon 1 | France | 21.3 | 50.5 | 13.2 | 66.5 | 34.5 | - |
401-500 | University of Coimbra | Portugal | 28.3 | 46.2 | 26.5 | 42.4 | 34.8 | - |
401-500 | Complutense University of Madrid | Spain | 33.2 | 39.1 | 27.6 | 31.2 | 30.9 | - |
401-500 | Concordia University | Canada | 19.3 | 77.4 | 23.4 | 36.4 | 30.9 | - |
401-500 | Curtin University | Australia | 20.1 | 93.1 | 20.2 | 44.6 | 37.8 | - |
401-500 | Dublin City University | Republic of Ireland | 26.1 | 76.7 | 25.2 | 36.3 | 51.7 | - |
401-500 | East China University of Science and Technology | China | 24.1 | 21.7 | 17.1 | 46.4 | 64.7 | - |
401-500 | Ewha Womans University | South Korea | 23.9 | 34.3 | 18.3 | 50.4 | 57.6 | - |
401-500 | Federico Santa María Technical University | Chile | 17.2 | 54.1 | 10.1 | 70.5 | 35.1 | - |
401-500 | University of Ferrara | Italy | 17.7 | 41.8 | 17.2 | 63.3 | 35.9 | - |
401-500 | Florida International University | United States of America | 25.7 | 32.8 | 18.1 | 49.4 | 32.7 | - |
401-500 | University of Genoa | Italy | 27.2 | 38.8 | 14.2 | 59.3 | 42.3 | - |
401-500 | Georgia State University | United States of America | 26.3 | 29.5 | 19.5 | 52.9 | 28.7 | - |
401-500 | University of Graz | Austria | 24.9 | 68.9 | 16.3 | 53.3 | 29.3 | - |
401-500 | Heriot-Watt University | United Kingdom | 23.4 | 90.1 | 22.4 | 36.4 | 45.6 | - |
401-500 | Hokkaido University | Japan | 40.3 | 27.9 | 32.8 | 29.3 | 53.7 | - |
401-500 | Howard University | United States of America | 38.8 | 30.3 | 11 | 44.5 | - | - |
401-500 | University of Hull | United Kingdom | 22.4 | 73.2 | 16.1 | 41.1 | 31.8 | - |
401-500 | University of Idaho | United States of America | 28.3 | 32 | 19.4 | 40.8 | 32.4 | - |
401-500 | Indian Institute of Technology Delhi | India | 35.8 | 15.5 | 25.8 | 33.4 | 62.8 | - |
401-500 | Indian Institute of Technology Kharagpur | India | 33.2 | 13.3 | 30.5 | 41.4 | 31.7 | - |
401-500 | Indian Institute of Technology Madras | India | 34.6 | 16.1 | 20.7 | 31.4 | 88.9 | - |
401-500 | University of Ioannina | Greece | 14.5 | 36.9 | 17.7 | 56.4 | 32.9 | - |
401-500 | Iran University of Science and Technology | Iran | 25.9 | 12.2 | 26 | 42.3 | 61.2 | - |
401-500 | Johannes Kepler University of Linz | Austria | 19.2 | 58.5 | 13.8 | 51.6 | 37.4 | - |
401-500 | University of Kaiserslautern | Germany | 29.6 | 44.1 | 22.6 | 47.5 | 80.2 | - |
401-500 | Keele University | United Kingdom | 20 | 72.7 | 17.6 | 53 | 29.3 | - |
401-500 | University of KwaZulu-Natal | South Africa | 20.3 | 58.6 | 25.7 | 41.5 | 38.2 | - |
401-500 | Kyung Hee University | South Korea | 26.1 | 46.4 | 27.6 | 39.2 | 89.4 | - |
401-500 | Kyushu University | Japan | 36.5 | 26.4 | 27.5 | 31.8 | 83.2 | - |
401-500 | Lehigh University | United States of America | 23.9 | 36 | 15 | 58.2 | 38.9 | - |
401-500 | Louisiana State University | United States of America | 26.8 | 26.1 | 27.7 | 37.8 | - | - |
401-500 | University of Macau | Macau | 18.5 | 98.4 | 17 | 49.7 | 34.9 | - |
401-500 | Makerere University | Uganda | 15.1 | 58 | 10.6 | 70.7 | 28 | - |
401-500 | Marche Polytechnic University | Italy | 15.2 | 27.3 | 11 | 80.2 | 28 | - |
401-500 | University of Maryland, Baltimore County | United States of America | 21.3 | 28.2 | 18.2 | 61.3 | 31.7 | - |
401-500 | Murdoch University | Australia | 18.7 | 88.3 | 19.6 | 51.2 | 36.5 | - |
401-500 | University of Nantes | France | 19.6 | 35.1 | 12.2 | 69.4 | - | - |
401-500 | National and Kapodistrian University of Athens | Greece | 26.7 | 39 | 16.3 | 45.8 | - | - |
401-500 | National Autonomous University of Mexico | Mexico | 42.7 | 35.9 | 40.2 | 14.8 | 63.7 | - |
401-500 | National Cheng Kung University | Taiwan | 29.8 | 27.7 | 40.2 | 27.2 | 100 | - |
401-500 | National Institute of Applied Sciences of Lyon (INSA Lyon) | France | 27 | 63.6 | 10.6 | 41.8 | 40.3 | - |
401-500 | National Yang-Ming University | Taiwan | 41.5 | 15.8 | 18.5 | 33.3 | 30.2 | - |
401-500 | University of Neuchâtel | Switzerland | 24.2 | 91.4 | 14.7 | 48.2 | - | - |
401-500 | New University of Lisbon | Portugal | 26.9 | 44.5 | 21.9 | 38.3 | 41.3 | - |
401-500 | University of Nice Sophia Antipolis | France | 21.4 | 79.5 | 16.1 | 53.7 | 28.5 | - |
401-500 | Novosibirsk State University | Russian Federation | 41.4 | 32.4 | 30.8 | 26.2 | 38.2 | - |
401-500 | The Open University | United Kingdom | 21 | 51.5 | 13.8 | 60.3 | 28.4 | - |
401-500 | Oxford Brookes University | United Kingdom | 25.7 | 68.9 | 18.8 | 42.7 | 28.4 | - |
401-500 | University of Palermo | Italy | 15.3 | 23.6 | 9.1 | 77.4 | 28 | - |
401-500 | University of Parma | Italy | 17.7 | 36.8 | 16.6 | 56.4 | 37.1 | - |
401-500 | University of Pisa | Italy | 21.6 | 31.1 | 18.9 | 64.5 | 31.4 | - |
401-500 | Polytechnic University of Catalonia | Spain | 25.2 | 63.9 | 14.8 | 44.7 | 40.9 | - |
401-500 | Pontifical Catholic University of Chile | Chile | 28.2 | 52.4 | 21.3 | 37 | 28 | - |
401-500 | University of Porto | Portugal | 32 | 45.4 | 28.2 | 37.2 | 38.7 | - |
401-500 | University of Portsmouth | United Kingdom | 17.2 | 79.3 | 10.9 | 58.2 | 28.9 | - |
401-500 | RMIT University | Australia | 24.7 | 82.1 | 17.7 | 44.6 | 37 | - |
401-500 | University of Rome II – Tor Vergata | Italy | 23.5 | 36.5 | 17.2 | 64.5 | 34.7 | - |
401-500 | University of Rovira i Virgili | Spain | 20.8 | 41.5 | 14.8 | 66.9 | 30.9 | - |
401-500 | Saint Petersburg State University | Russian Federation | 47.9 | 33 | 31.4 | 14.5 | 29.5 | - |
401-500 | University of Salento | Italy | 29.6 | 24.5 | 13.2 | 53 | 36.2 | - |
401-500 | University of San Francisco | United States of America | 34.2 | 40.1 | 12.9 | 43.8 | 28.6 | - |
401-500 | University of Saskatchewan | Canada | 30.8 | 52.9 | 22.4 | 39.7 | 62.9 | - |
401-500 | Sharif University of Technology | Iran | 26.6 | 15.9 | 30.1 | 33.7 | 87.8 | - |
401-500 | University of Siena | Italy | 23.7 | 39 | 17.8 | 45.2 | 33.2 | - |
401-500 | Southern Cross University | Australia | 18.9 | 52.7 | 18.3 | 53.3 | 37.7 | - |
401-500 | State University of New York Albany | United States of America | 25.6 | 31.4 | 35.3 | 35.5 | 28 | - |
401-500 | University of Strathclyde | United Kingdom | 25.9 | 71 | 28 | 31.8 | 44.1 | - |
401-500 | University of Tampere | Finland | 23.5 | 41.9 | 13.7 | 63.7 | 40 | - |
401-500 | Tampere University of Technology | Finland | 23.1 | 54 | 17.2 | 45.5 | 67.5 | - |
401-500 | Tokyo Medical and Dental University (TMDU) | Japan | 39.3 | 23.1 | 18.3 | 36.6 | 59.5 | - |
401-500 | Tokyo Metropolitan University | Japan | 21.6 | 19.9 | 11.4 | 72.2 | 30.9 | - |
401-500 | University of Tsukuba | Japan | 40 | 34.4 | 30 | 33.7 | 42.9 | - |
401-500 | University of Ulsan | South Korea | 19.5 | 18.6 | 20.5 | 54 | 64.7 | - |
401-500 | Ulster University | United Kingdom | 19.1 | 79 | 13.2 | 44.1 | 29.2 | - |
401-500 | Université du Québec à Montréal | Canada | 26.8 | 42.9 | 24.5 | 41.6 | 29.2 | - |
401-500 | Universiti Teknologi Malaysia | Malaysia | 26.3 | 51.7 | 14.6 | 44.7 | 31.1 | - |
401-500 | University of Urbino Carlo Bo | Italy | 17.2 | 35 | 8.7 | 66.8 | 31.2 | - |
401-500 | University of Valencia | Spain | 22.7 | 40.5 | 16.9 | 49.6 | 31.3 | - |
401-500 | University of Waikato | New Zealand | 19.3 | 87 | 18.2 | 53.7 | 30.7 | - |
401-500 | Western Sydney University | Australia | 20.1 | 54 | 24.6 | 52.3 | 30.7 | - |
401-500 | Wuhan University | China | 38.2 | 36.7 | 26.8 | 18 | 97.8 | - |
401-500 | Xiamen University | China | 26.7 | 25 | 15.6 | 47 | - | - |
下载一诺留学提供此排名的内容,将发至