Rank | Title | Country/Region |
Teaching
|
International Outlook
|
Research
|
Citations
|
Industry Income
|
Overall
|
1 | California Institute of Technology | United States of America | 95.6 | 64 | 97.6 | 99.8 | 97.8 | 95.2 |
2 | University of Oxford | United Kingdom | 86.5 | 94.4 | 98.9 | 98.8 | 73.1 | 94.2 |
3 | Stanford University | United States of America | 92.5 | 76.3 | 96.2 | 99.9 | 63.3 | 93.9 |
4 | University of Cambridge | United Kingdom | 88.2 | 91.5 | 96.7 | 97 | 55 | 92.8 |
5 | Massachusetts Institute of Technology | United States of America | 89.4 | 84 | 88.6 | 99.7 | 95.4 | 92 |
6 | Harvard University | United States of America | 83.6 | 77.2 | 99 | 99.8 | 45.2 | 91.6 |
7 | Princeton University | United States of America | 85.1 | 78.5 | 91.9 | 99.3 | 52.1 | 90.1 |
8 | Imperial College London | United Kingdom | 83.3 | 96 | 88.5 | 96.7 | 53.7 | 89.1 |
9 | ETH Zurich – Swiss Federal Institute of Technology Zurich | Switzerland | 77 | 97.9 | 95 | 91.1 | 80 | 88.3 |
10 | University of Chicago | United States of America | 85.7 | 65 | 88.9 | 99.2 | 36.6 | 87.9 |
11 | Johns Hopkins University | United States of America | 77.6 | 70 | 90.4 | 98.2 | 100 | 87.6 |
12 | Yale University | United States of America | 86.5 | 64.3 | 87.8 | 97.2 | 43.3 | 87.4 |
13 | University of California, Berkeley | United States of America | 80.4 | 61.9 | 91.1 | 99.7 | 47.9 | 87.2 |
14 | University College London | United Kingdom | 78.1 | 94.4 | 91 | 94.2 | 40.5 | 87.1 |
15 | Columbia University | United States of America | 85.9 | 73.5 | 82.2 | 98.1 | - | 86.1 |
16 | University of California, Los Angeles | United States of America | 80.8 | 56.4 | 88.6 | 98.5 | 47.9 | 85.8 |
17 | University of Pennsylvania | United States of America | 82 | 49.5 | 86.9 | 98.6 | 47.9 | 85.2 |
18 | Cornell University | United States of America | 77.9 | 63.9 | 86.1 | 97.2 | 33.7 | 84 |
19 | University of Toronto | Canada | 75.9 | 77.8 | 89.3 | 90.9 | 49.1 | 83.9 |
20 | Duke University | United States of America | 76 | 56.5 | 78 | 99 | 100 | 82.7 |
21 | University of Michigan | United States of America | 76.8 | 53.7 | 85.2 | 94.4 | 56.3 | 82.4 |
22 | Carnegie Mellon University | United States of America | 67.4 | 57.1 | 88.8 | 99.1 | 57.5 | 82.3 |
23 | London School of Economics and Political Science | United Kingdom | 69.8 | 93.6 | 80.6 | 94.3 | 32.2 | 81.3 |
24 | University of Edinburgh | United Kingdom | 68.6 | 89.8 | 77.2 | 96.3 | 36.1 | 80.3 |
25 | Northwestern University | United States of America | 69.8 | 53.9 | 78.4 | 96.5 | 81.2 | 79.5 |
26 | National University of Singapore | Singapore | 71.7 | 96.2 | 84.5 | 79.4 | 49.8 | 79.2 |
27 | King’s College London | United Kingdom | 64.5 | 93.8 | 75.8 | 93.8 | 40.1 | 78.2 |
28 | Karolinska Institute | Sweden | 60.6 | 73.1 | 81.1 | 92.2 | 75.8 | 77.5 |
29 | LMU Munich | Germany | 70.5 | 62.8 | 77.4 | 85.7 | 100 | 77.3 |
30 | New York University | United States of America | 74.7 | 49.3 | 72.3 | 95.3 | 30.4 | 77.2 |
31 | École Polytechnique Fédérale de Lausanne | Switzerland | 61.3 | 98.6 | 67.5 | 94.6 | 65.4 | 76.1 |
32 | University of Washington | United States of America | 67.1 | 51.2 | 70 | 98.6 | 43.1 | 75.6 |
33 | University of Melbourne | Australia | 62 | 87.1 | 75.5 | 86.6 | 64.6 | 75.4 |
34 | University of British Columbia | Canada | 60.2 | 90.5 | 73.2 | 91.5 | 42.6 | 75.3 |
35 | KU Leuven | Belgium | 59.9 | 68.6 | 76.9 | 87.3 | 100 | 74.8 |
36 | University of Illinois at Urbana-Champaign | United States of America | 64.5 | 45.8 | 81.2 | 86.8 | 52.8 | 74.5 |
37 | Heidelberg University | Germany | 68.8 | 62.8 | 69.6 | 88.2 | 68.2 | 74.4 |
38 | McGill University | Canada | 66.1 | 85.5 | 72.1 | 78.9 | 40.3 | 72.6 |
39 | University of California, San Diego | United States of America | 56.9 | 42.9 | 69.8 | 98.7 | 56.7 | 72.2 |
39 | University of California, Santa Barbara | United States of America | 52.6 | 61.5 | 66 | 99.2 | 90.4 | 72.2 |
41 | Georgia Institute of Technology | United States of America | 57.8 | 71.5 | 72.7 | 86 | 73.7 | 72.1 |
42 | Peking University | China | 77.8 | 49.2 | 72.4 | 69.1 | 100 | 72 |
43 | University of Tokyo | Japan | 81.4 | 30.3 | 83 | 60.9 | 50.8 | 71.1 |
44 | University of California, Davis | United States of America | 60.1 | 58.4 | 72.7 | 84.3 | 57.3 | 71 |
44 | University of Hong Kong | Hong Kong | 64.6 | 99.5 | 72.8 | 70.1 | 53.7 | 71 |
46 | University of Texas at Austin | United States of America | 59.3 | 31.7 | 69.7 | 92.2 | 63.1 | 70.3 |
47 | Tsinghua University | China | 73.3 | 39.5 | 83 | 58.8 | 100 | 70 |
47 | Wageningen University and Research Center | Netherlands | 52.6 | 70.3 | 66.9 | 87.8 | 100 | 70 |
49 | Humboldt University of Berlin | Germany | 63.7 | 62.6 | 77 | 73.6 | 36.1 | 69.9 |
50 | University of Wisconsin-Madison | United States of America | 65.1 | 33 | 68.2 | 86.6 | 48.5 | 69.7 |
51 | Brown University | United States of America | 62.8 | 57.8 | 55.7 | 96.4 | 31.4 | 69.6 |
52 | Australian National University | Australia | 54.7 | 93.3 | 77.3 | 72.3 | 48 | 69.5 |
53 | Technical University of Munich | Germany | 61 | 63.8 | 66 | 80.1 | 99.2 | 69.4 |
54 | École Normale Supérieure | France | 70.6 | 85.5 | 47.7 | 87.1 | 37.1 | 69 |
55 | Nanyang Technological University | Singapore | 48.4 | 94.6 | 61.3 | 85.6 | 99.9 | 68.2 |
56 | University of Manchester | United Kingdom | 58.4 | 87 | 66 | 77.3 | 42 | 68.1 |
56 | University of Sydney | Australia | 54.3 | 84.4 | 68.1 | 77.5 | 72.4 | 68.1 |
58 | University of Amsterdam | Netherlands | 52.2 | 66.5 | 64.7 | 87.4 | 62.8 | 67.8 |
59 | Hong Kong University of Science and Technology | Hong Kong | 49.4 | 80.5 | 66.1 | 82.6 | 68.1 | 67.2 |
60 | The University of Queensland | Australia | 49.2 | 89.3 | 62.8 | 82.4 | 76.7 | 67 |
60 | Washington University in St Louis | United States of America | 54.3 | 44.9 | 55.6 | 99.2 | 33.5 | 67 |
62 | Utrecht University | Netherlands | 48.1 | 55.8 | 64.3 | 88.1 | 89.1 | 66.6 |
63 | University of North Carolina at Chapel Hill | United States of America | 58 | 39 | 54.5 | 95.9 | 39.4 | 66.4 |
64 | Boston University | United States of America | 57.8 | 51 | 49.5 | 97.7 | 30.3 | 66.1 |
65 | Delft University of Technology | Netherlands | 55 | 84 | 73.8 | 61.5 | 100 | 65.9 |
65 | University of Minnesota | United States of America | 53.5 | 35.3 | 61 | 88 | 98.5 | 65.9 |
67 | Leiden University | Netherlands | 50.5 | 64.3 | 63.1 | 85.2 | 49.8 | 65.7 |
68 | University of Southern California | United States of America | 49.3 | 56.3 | 58.9 | 93 | 38 | 65.5 |
69 | University of Bristol | United Kingdom | 47.6 | 82.4 | 51.6 | 91.2 | 40 | 64.3 |
70 | Durham University | United Kingdom | 47.9 | 86.4 | 51.9 | 87.7 | 34.4 | 63.6 |
71 | Erasmus University Rotterdam | Netherlands | 37.2 | 76.1 | 55.2 | 95.6 | 54.6 | 63.5 |
72 | Free University of Berlin | Germany | 57.9 | 69.2 | 72.2 | 60.2 | 35.1 | 63.2 |
73 | Monash University | Australia | 48.1 | 87.6 | 58.5 | 73.3 | 79.7 | 62.5 |
74 | University of Groningen | Netherlands | 43.3 | 63.9 | 56.9 | 84 | 92.4 | 62.4 |
75 | Pennsylvania State University | United States of America | 50.4 | 40.8 | 61.9 | 80.5 | 56.2 | 62.3 |
76 | University of Glasgow | United Kingdom | 41.6 | 85.8 | 48.3 | 92.3 | 31.6 | 61.9 |
76 | University of Helsinki | Finland | 48.4 | 51.8 | 60.4 | 82.1 | 31.6 | 61.9 |
78 | University of Tübingen | Germany | 47 | 58.2 | 59.8 | 79.3 | 59.2 | 61.7 |
79 | University of Pittsburgh | United States of America | 50.6 | 33.9 | 50.3 | 92.3 | 39.3 | 61.5 |
80 | University of Warwick | United Kingdom | 47.4 | 90.3 | 53.1 | 78.2 | 37.7 | 61.3 |
81 | Uppsala University | Sweden | 44.1 | 59.6 | 61 | 80.9 | 39.5 | 61.2 |
82 | University of Copenhagen | Denmark | 49.8 | 83.3 | 42.7 | 86.2 | 45 | 61 |
82 | University of New South Wales | Australia | 40.7 | 89.5 | 53.9 | 82.1 | 50 | 61 |
84 | University of Freiburg | Germany | 47.4 | 60.3 | 51.1 | 80.5 | 100 | 60.7 |
85 | Seoul National University | South Korea | 66.5 | 30.9 | 70.5 | 50 | 85.4 | 60.5 |
86 | University of St Andrews | United Kingdom | 49.7 | 92.3 | 47.3 | 78.8 | 30.6 | 60.4 |
87 | Vanderbilt University | United States of America | 47.8 | 29.1 | 44.2 | 95.7 | 63.2 | 60.1 |
88 | Kyoto University | Japan | 70.6 | 26.1 | 69.3 | 46.6 | 79 | 59.9 |
88 | Maastricht University | Netherlands | 37.5 | 95.5 | 47.7 | 82.7 | 95.4 | 59.9 |
90 | Emory University | United States of America | 48.3 | 51 | 37.1 | 96.7 | 48.9 | 59.7 |
90 | Lund University | Sweden | 39.7 | 74.1 | 53.6 | 81.3 | 70.4 | 59.7 |
90 | Ohio State University | United States of America | 51.6 | 53 | 46.6 | 83.2 | 53.1 | 59.7 |
93 | University of Exeter | United Kingdom | 39.4 | 87.3 | 40 | 94.3 | 31.9 | 59.5 |
94 | University of Bonn | Germany | 45.1 | 63.6 | 47.5 | 85.3 | - | 58.8 |
94 | Georgetown University | United States of America | 54.4 | 52.7 | 39.3 | 82.5 | 80.7 | 58.8 |
94 | McMaster University | Canada | 39.8 | 76.1 | 44.8 | 84.9 | 88 | 58.8 |
97 | University of Sheffield | United Kingdom | 42.4 | 81.9 | 48.8 | 80.1 | 43.4 | 58.6 |
98 | Queen Mary University of London | United Kingdom | 34.1 | 93.5 | 41.3 | 93.3 | 36.8 | 58.5 |
99 | University of Göttingen | Germany | 49.3 | 56.4 | 54.5 | 72.7 | 31.8 | 58 |
99 | Michigan State University | United States of America | 47.3 | 56.4 | 52.6 | 76.8 | 32.2 | 58 |
下载一诺留学提供此排名的内容,将发至