2014年USNEWS美国大学排名--文理学院排名

官方最新排名:2014年 | 更新日期:2013年10月30日

Rank School Location Overall Score Tuition and Fees Total enrollment Fall 2012 acceptance rate Average freshman retention rate 6-year graduation rate Classes with fewer than 20 students SAT/ACT 25th-75th percentile
1 Williams College Williamstown,MA 100 $46,600 2,106 17.0% 97% 96% 75.7% 1330-1560
2 Amherst College Amherst,MA 96 $46,574 1,817 13.0% 98% 95% 70.2% 1340-1530
3 Swarthmore College Swarthmore,PA 94 $44,718 1,552 14.2% 97% 92% 72.0% 1350-1550
4 Bowdoin College Brunswick,ME 92 $45,446 1,839 15.8% 96% 95% 71.6% 1340-1520
4 Middlebury College Middlebury,VT 92 $45,314 2,516 17.2% 96% 94% 65.6% 1270-1480
4 Pomona College Claremont,CA 92 $43,580 1,607 13.0% 98% 96% 72.6% 1360-1530
7 Carleton College Northfield,MN 91 $46,167 2,055 25.6% 97% 94% 64.3% 1340-1520
7 Wellesley College Wellesley,MA 91 $43,554 2,481 30.1% 96% 92% 72.0% 1290-1480
9 Claremont McKenna College Claremont,CA 89 $45,625 1,295 13.6% 95% 92% 83.0% 1310-1510
9 Davidson College Davidson,NC 89 $42,849 1,790 24.8% 97% 93% 71.5% 1260-1440
9 Haverford College Haverford,PA 89 $45,426 1,205 22.9% 96% 93% 83.2% 1310-1520
12 United States Naval Academy Annapolis,MD 88 $0 4,536 6.8% 97% 87% 64.9% 1160-1370
13 Vassar College Poughkeepsie,NY 87 $47,890 2,406 22.8% 97% 91% 66.4% 1310-1490
14 Hamilton College Clinton,NY 86 $46,080 1,884 27.2% 95% 91% 73.3% 1300-1480
14 Washington and Lee University Lexington,VA 86 $44,507 2,302 19.5% 94% 90% 71.2% 1300-1480
16 Harvey Mudd College Claremont,CA 85 $46,509 783 19.2% 98% 88% 63.3% 1420-1570
17 Grinnell College Grinnell,IA 84 $43,656 1,674 36.3% 94% 90% 64.8% 1280-1500
17 United States Military Academy West Point,NY 84 $0 4,592 9.0% 94% 83% 92.5% 1170-1370
17 Wesleyan University Middletown,CT 84 $46,944 3,262 20.9% 96% 91% 68.3% 1300-1480
20 Colgate University Hamilton,NY 83 $46,380 2,886 29.4% 95% 90% 66.9% 1270-1450
20 Smith College Northampton,MA 83 $43,114 3,212 42.4% 92% 85% 67.8% 1210-1430
22 Bates College Lewiston,ME 82 $45,650 1,753 26.6% 94% 88% 65.3% 1260-1428
22 Colby College Waterville,ME 82 $45,760 1,863 29.0% 95% 90% 67.7% 1240-1430
24 Macalester College St. Paul,MN 81 $45,388 2,070 36.7% 95% 90% 69.2% 1270-1470
25 College of the Holy Cross Worcester,MA 80 $44,272 2,926 33.5% 95% 93% 65.0% 1220-1380
25 Oberlin College Oberlin,OH 80 $46,870 2,944 31.3% 94% 85% 74.7% 1260-1460
25 Scripps College Claremont,CA 80 $45,564 962 32.4% 92% 90% 74.6% 1260-1430
25 United States Air Force Academy USAF Academy,CO 80 $0 4,120 9.9% 90% 80% 72.2% 29-32
25 University of Richmond Univ. of Richmond,VA 80 $45,320 3,626 30.3% 93% 83% 67.2% 1200-1420
30 Bryn Mawr College Bryn Mawr,PA 79 $43,900 1,774 41.4% 92% 82% 73.9% 1190-1430
31 Colorado College Colorado Springs,CO 78 $44,222 2,026 23.0% 95% 90% 65.2% 28-32
32 Barnard College New York,NY 77 $44,790 2,504 22.6% 95% 90% 70.3% 1250-1440
32 Bucknell University Lewisburg,PA 77 $46,902 3,618 27.0% 94% 90% 58.0% 1200-1390
32 Kenyon College Gambier,OH 77 $45,640 1,667 36.0% 93% 90% 68.0% 1240-1410
35 Pitzer College Claremont,CA 76 $43,402 1,084 15.7% 92% 87% 73.3% 1170-1390
36 Lafayette College Easton,PA 75 $43,970 2,488 34.5% 95% 91% 59.0% 1190-1390
36 Trinity College Hartford,CT 75 $47,510 2,387 33.7% 91% 83% 62.4% 1190-1390
38 Bard College Annandale on Hudson,NY 74 $46,370 2,322 35.2% 88% 79% 76.7% 1250-1380
38 Mount Holyoke College South Hadley,MA 74 $41,456 2,344 42.1% 91% 81% 63.5% 1220-1420
38 Sewanee–​University of the South Sewanee,TN 74 $35,756 1,557 58.8% 88% 78% 71.7% 1170-1350
41 Occidental College Los Angeles,CA 73 $46,270 2,178 39.4% 92% 84% 64.1% 1200-1400
41 Soka University of America Aliso Viejo,CA 73 $29,092 438 45.8% 95% 92% 96.2% 1080-1340
41 union         College Schenectady,NY 73 $46,785 2,241 38.2% 93% 83% 67.6% 1210-1380
41 Whitman College Walla Walla,WA 73 $43,500 1,539 48.6% 94% 87% 62.6% 1220-1440
45 Connecticut College New London,CT 72 $46,085 1,933 35.9% 90% 85% 62.8% 1235-1410
45 Dickinson College Carlisle,PA 72 $46,094 2,386 40.2% 91% 85% 73.2% 1190-1380
45 Franklin and Marshall College Lancaster,PA 72 $46,285 2,365 39.3% 93% 83% 56.5% 1213-1400
45 Skidmore College Saratoga Springs,NY 72 $45,724 2,689 41.9% 94% 88% 71.6% 1120-1340
49 Centre College Danville,KY 71 $36,000 1,344 69.6% 91% 87% 60.1% 26-31
50 Denison University Granville,OH 70 $43,910 2,336 49.5% 90% 86% 73.7% 27-31

下载一诺留学提供此排名的内容,将发至

客服系统