Rank | School name | Location | Part-time score | Peer assessment score(out of 5) | Acceptance rate | Part-time Enrollment | Average GMAT score |
1 | University of California-Berkeley(Haas) | Berkeley,CA | 100 | 4.5 | 39.7% | 803 | 692 |
2 | University of Chicago(Booth) | Chicago,IL | 97 | 4.6 | N/A | 1473 | 681 |
3 | Northwestern University(Kellogg) | Evanston,IL | 95 | 4.6 | N/A | 813 | 667 |
4 | New York University(Stern) | New York,NY | 94 | 4.4 | 61.7% | 2031 | 671 |
5 | University of California-Los Angeles(Anderson) | Los Angeles,CA | 89 | 4.2 | 65.7% | 867 | 685 |
6 | University of Michigan-Ann Arbor(Ross) | Ann Arbor,MI | 84 | 4.3 | 85.0% | 366 | 648 |
7 | University of Texas-Austin(McCombs) | Austin,TX | 76 | 4.1 | 73.1% | 199 | 643 |
8 | Ohio State University(Fisher) | Columbus,OH | 75 | 3.7 | 56.9% | 318 | 621 |
9 | Carnegie Mellon University(Tepper) | Pittsburgh,PA | 74 | 4.0 | 76.5% | 172 | 646 |
9 | Indiana University-Bloomington(Kelley) | Bloomington,IN | 74 | 3.9 | 57.1% | 302 | 631 |
11 | Georgetown University(McDonough) | Washington,DC | 73 | 3.7 | 52.0% | 377 | 665 |
11 | University of Minnesota-Twin Cities(Carlson) | Minneapolis,MN | 73 | 3.6 | 87.5% | 1342 | 607 |
11 | University of Southern California(Marshall) | Los Angeles,CA | 73 | 3.9 | 78.1% | 729 | 602 |
14 | Emory University(Goizueta) | Atlanta,GA | 72 | 3.8 | 72.4% | 258 | 645 |
15 | University of Washington(Foster) | Seattle,WA | 71 | 3.6 | 71.8% | 305 | 638 |
16 | Washington University in St. Louis(Olin) | St. Louis,MO | 69 | 3.8 | 86.5% | 357 | 587 |
17 | Georgia State University(Robinson) | Atlanta,GA | 68 | 3.3 | 63.8% | 880 | 611 |
17 | Rice University(Jones) | Houston,TX | 68 | 3.6 | 74.5% | 311 | 615 |
19 | University of California-Davis | Davis,CA | 66 | 3.4 | 79.3% | 400 | 576 |
19 | University of South Carolina(Moore) | Columbia,SC | 66 | 3.2 | 70.7% | 416 | 599 |
19 | University of Wisconsin-Madison | Madison,WI | 66 | 3.7 | 85.3% | 149 | 593 |
22 | Arizona State University(Carey) | Tempe,AZ | 65 | 3.4 | 74.1% | 366 | 574 |
22 | University of Massachusetts-Amherst(Isenberg) | Amherst,MA | 65 | 3.0 | 80.3% | 1179 | 572 |
24 | Georgia Institute of Technology(Scheller) | Atlanta,GA | 63 | 3.4 | 81.6% | 415 | 601 |
24 | Santa Clara University(Leavey) | Santa Clara,CA | 63 | 3.1 | 73.2% | 758 | 611 |
下载一诺留学提供此排名的内容,将发至