Rank | School name | Location | Score |
1 | Johns Hopkins University | Baltimore,MD | 4.6 |
1 | University of Pennsylvania | Philadelphia,PA | 4.6 |
1 | University of Washington | Seattle,WA | 4.6 |
4 | University of California--San Francisco | San Francisco,CA | 4.5 |
4 | University of North Carolina--Chapel Hill | Chapel Hill,NC | 4.5 |
6 | University of Michigan--Ann Arbor | Ann Arbor,MI | 4.4 |
7 | Duke University | Durham,NC | 4.3 |
7 | Oregon Health and Science University | Portland,OR | 4.3 |
7 | University of Pittsburgh | Pittsburgh,PA | 4.3 |
7 | Yale University | New Haven,CT | 4.3 |
11 | University of Illinois--Chicago | Chicago,IL | 4.2 |
11 | University of Iowa | Iowa City,IA | 4.2 |
11 | University of Maryland--Baltimore | Baltimore,MD | 4.2 |
11 | University of North Carolina--Chapel Hill | Chapel Hill,NC | 4.2 |
15 | Case Western Reserve University | Cleveland,OH | 4.1 |
15 | Indiana University-Purdue University--Indianapolis | Indianapolis,IN | 4.1 |
15 | Rush University | Chicago,IL | 4.1 |
15 | University of Colorado--Denver | Denver,CO | 4.1 |
15 | University of Virginia | Charlottesville,VA | 4.1 |
15 | Vanderbilt University | Nashville,TN | 4.1 |
21 | Arizona State University | Phoenix,AZ | 4.0 |
21 | Boston College | Chestnut Hill,MA | 4.0 |
21 | Columbia University | New York,NY | 4.0 |
21 | Emory University | Atlanta,GA | 4.0 |
21 | New York University | New York,NY | 4.0 |
下载一诺留学提供此排名的内容,将发至