Rank | School name | Location | Score |
166 | Missouri State University | Springfield,MO | 3.1 |
166 | Montana State University | Bozeman,MT | 3.1 |
166 | Oklahoma City University | Oklahoma City,OK | 3.1 |
166 | Otterbein University | Westerville,OH | 3.1 |
166 | San Francisco State University | San Francisco,CA | 3.1 |
166 | Sonoma State University | Rohnert Park,CA | 3.1 |
166 | Southern Illinois University--Edwardsville | Edwardsville,IL | 3.1 |
166 | Stony Brook University--SUNY | Stony Brook,NY | 3.1 |
166 | SUNY Upstate Medical Center | Syracuse,NY | 3.1 |
166 | Texas A&M University--Corpus Christi | Corpus Christi,TX | 3.1 |
166 | University of Arkansas | �� | 3.1 |
166 | University of Louisiana--Lafayette | �� | 3.1 |
166 | University of Texas--El Paso | El Paso,TX | 3.1 |
166 | University of Vermont | Burlington,VT | 3.1 |
166 | Ursuline College | Pepper Pike,OH | 3.1 |
166 | Western Kentucky University | Bowling Green,KY | 3.1 |
166 | Wilmington University | New Castle,DE | 3.1 |
193 | Auburn University | Auburn ,AL | 3.0 |
193 | Binghamton University--SUNY | Binghamton,NY | 3.0 |
193 | California State University--Long Beach | Long Beach,CA | 3.0 |
193 | California State University--Sacramento | Sacramento,CA | 3.0 |
193 | Clarkson College | Omaha,NE | 3.0 |
193 | College of St.Mary | Omaha,NE | 3.0 |
193 | Daemen College | Amherst,NY | 3.0 |
193 | Eastern Kentucky University | Richmond,KY | 3.0 |
下载一诺留学提供此排名的内容,将发至