Rank | School name | Location | Score |
265 | Florida International University | Miami,FL | 2.8 |
265 | Gwynedd-Mercy College | Gwynedd Valley,PA | 2.8 |
265 | Hardin-Simmons University | Abilene,TX | 2.8 |
265 | Hawaii Pacific University | Kaneohe,HI | 2.8 |
265 | Holy Names University | Oakland,CA | 2.8 |
265 | Jefferson College of Health Science | 2.8 | |
265 | Mississippi University for Women | Columbus,MS | 2.8 |
265 | Mount St. Mary College | Newburgh,NY | 2.8 |
265 | Quinnipiac University | Hamden,CT | 2.8 |
265 | Radford University | Radford,VA | 2.8 |
265 | Robert Morris University | Moon Township,PA | 2.8 |
265 | Southern Nazarene University | Bethany,OK | 2.8 |
265 | St. Ambrose University | Davenport,IA | 2.8 |
265 | University of Akron | Akron,OH | 2.8 |
265 | University of Detroit Mercy | Detroit,MI | 2.8 |
265 | University of Hartford | West Hartford,CT | 2.8 |
265 | University of Southern Mississippi | Hattiesburg,MS | 2.8 |
265 | Urbana University | Springfield,OH | 2.8 |
265 | William Paterson University of New Jersey | Wayne,NJ | 2.8 |
295 | Adelphi University | Garden City,NY | 2.7 |
295 | American University of Beirut | 2.7 | |
295 | California State University--Dominguez Hills | Carson,CA | 2.7 |
295 | California State University--Fullerton | Fullerton,CA | 2.7 |
295 | Carson-Newman College | Jefferson City,TN | 2.7 |
295 | Cleveland State University | Cleveland,OH | 2.7 |
下载一诺留学提供此排名的内容,将发至