Rank | School name | Location | Score |
23 | University of North Carolina--Chapel Hill | Chapel Hill,NC | 3.1 |
23 | University of Northern Colorado | Greeley,CO | 3.1 |
23 | University of Pittsburgh | Pittsburgh,PA | 3.1 |
23 | University of Texas--Austin | Austin,TX | 3.1 |
30 | Boston University | Boston,MA | 3 |
30 | Emporia State University | Emporia,KS | 3 |
30 | Louisiana State University Health Sciences Center--New Orleans | New Orleans,LA | 3 |
30 | Mississippi State University | Mississippi State,MS | 3 |
30 | University of Medicine and Dentistry of New Jersey--Newark | Newark,NJ | 3 |
30 | University of Scranton | Scranton,PA | 3 |
30 | University of South Florida | Tampa,FL | 3 |
30 | West Virginia University | Morgantown,WV | 3 |
38 | Drake University | Des Moines,IA | 2.9 |
38 | Florida State University | Tallahassee,FL | 2.9 |
38 | Hofstra University | Hempstead,NY | 2.9 |
38 | San Francisco State University | San Francisco,CA | 2.9 |
38 | Springfield College | Springfield,MA | 2.9 |
38 | University of Missouri | Columbia,MO | 2.9 |
38 | Wright State University | Dayton,OH | 2.9 |
45 | Assumption College | Worcester,MA | 2.8 |
45 | California State University--Los Angeles | Los Angeles,CA | 2.8 |
45 | CUNY--Hunter College | New York,NY | 2.8 |
45 | Kent State University | Kent,OH | 2.8 |
45 | Ohio University | Athens,OH | 2.8 |
45 | Stephen F. Austin State University | Nacogdoches,TX | 2.8 |
下载一诺留学提供此排名的内容,将发至