Rank | School name | Location | Score |
1 | University of Wisconsin--Madison | Madison,WI | 4.2 |
2 | Michigan State University | East Lansing,MI | 4.1 |
2 | University of Iowa | Iowa City,IA | 4.1 |
4 | Pennsylvania State University--University Park | University Park,PA | 4 |
4 | Southern Illinois University--Carbondale | Carbondale,IL | 4 |
6 | University of Arizona | Tucson,AZ | 3.8 |
7 | George Washington University | Washington,DC | 3.7 |
7 | Virginia Commonwealth University | Richmond,VA | 3.7 |
9 | Illinois Institute of Technology | Chicago,IL | 3.6 |
9 | San Diego State University | San Diego,CA | 3.6 |
9 | University of Wisconsin--Stout | Menomonie,WI | 3.6 |
9 | Utah State University | Logan,UT | 3.6 |
13 | California State University--Fresno | Fresno,CA | 3.5 |
13 | East Carolina University | Greenville,NC | 3.5 |
13 | University of North Texas | Denton,TX | 3.5 |
16 | University of Arkansas--Fayetteville | Fayetteville,AR | 3.4 |
17 | Auburn University | Auburn,AL | 3.3 |
17 | University of Illinois--Urbana-Champaign | Champaign,IL | 3.3 |
17 | University of Kentucky | Lexington,KY | 3.3 |
17 | University of Maryland--College Park | College Park,MD | 3.3 |
17 | University of Memphis | Memphis,TN | 3.3 |
17 | University of Texas--Pan American | Edinburg,TX | 3.3 |
23 | Portland State University | Portland,OR | 3.1 |
23 | Syracuse University | Syracuse,NY | 3.1 |
23 | University at Buffalo--SUNY | Buffalo,NY | 3.1 |
下载一诺留学提供此排名的内容,将发至