| Rank | School name | Location | Score |
| 26 | Indiana University | Indianapolis,IN | 3.4 |
| 26 | Michigan State University | East Lansing,MI | 3.4 |
| 26 | Ohio State University | Columbus,OH | 3.4 |
| 26 | Rutgers,the State University of New Jersey--New Brunswick | New Brunswick,NJ | 3.4 |
| 26 | University at Buffalo--SUNY | Buffalo,NY | 3.4 |
| 26 | University of Denver | Denver,CO | 3.4 |
| 26 | University of Kansas | Lawrence,KS | 3.4 |
| 33 | Howard University | Washington,DC | 3.3 |
| 33 | Portland State University | Portland,OR | 3.3 |
| 33 | Simmons College | Boston,MA | 3.3 |
| 33 | University of Minnesota--Twin Cities | St.Paul,MN | 3.3 |
| 37 | Bryn Mawr College | Bryn Mawr,PA | 3.2 |
| 37 | University of Connecticut | West Hartford,CT | 3.2 |
| 37 | University of Georgia | Athens,GA | 3.2 |
| 37 | University of Houston | Houston,TX | 3.2 |
| 37 | University of Louisville | Louisville,KY | 3.2 |
| 37 | University of Tennessee--Knoxville | Knoxville,TN | 3.2 |
| 37 | Wayne State University | Detroit,MI | 3.2 |
| 44 | Adelphi University | Garden City,NY | 3.1 |
| 44 | Arizona State University | Phoenix,AZ | 3.1 |
| 44 | Florida State University | Tallahassee,FL | 3.1 |
| 44 | Loyola University Chicago | Chicago,IL | 3.1 |
| 44 | Tulane University | New Orleans,LA | 3.1 |
| 44 | University of Iowa | Iowa City,IA | 3.1 |
| 44 | University of Kentucky | Lexington,KY | 3.1 |
下载一诺留学提供此排名的内容,将发至