Rank | School name | Location | Score |
172 | East Tennessee State University | Johnson City,TN | 2.2 |
172 | Kean University | union ,NJ | 2.2 |
172 | Missouri State University | Springfield,MO | 2.2 |
172 | Newman University | Wichita,KS | 2.2 |
172 | Radford University | Radford,VA | 2.2 |
172 | Roberts Wesleyan College | Rochester,NY | 2.2 |
172 | Salisbury University | Salisbury,MD | 2.2 |
172 | St. Cloud State University | St. Cloud,MN | 2.2 |
172 | University of Southern Indiana | Evansville,IN | 2.2 |
172 | University of Texas--Pan American | Edinburg,TX | 2.2 |
172 | Valdosta State University | Valdosta,GA | 2.2 |
187 | Abilene Christian University | Abilene,TX | 2.1 |
187 | Alabama A&M University | Normal,AL | 2.1 |
187 | California State University--East Bay | 2.1 | |
187 | Florida Gulf Coast University | Fort Myers,FL | 2.1 |
187 | Jackson State University | Jackson,MS | 2.1 |
187 | Kutztown University of Pennsylvania | Kutztown,PA | 2.1 |
187 | Long Island University--C.W.Post and Brooklyn | Brookville,NY | 2.1 |
187 | Long Island University--C.W. Post and Brooklyn | Brookville,NY | 2.1 |
187 | New Mexico Highlands University | Las Vegas,NM | 2.1 |
187 | Northwest Nazarene University | Nampa,ID | 2.1 |
187 | Savannah State University | Savannah,GA | 2.1 |
187 | Southern University--New Orleans | New Orleans,LA | 2.1 |
187 | Touro College | New York,NY | 2.1 |
187 | Washburn University | Topeka,KS | 2.1 |
下载一诺留学提供此排名的内容,将发至