Rank | School name | Location | Score |
44 | University of Texas--Arlington | Arlington,TX | 3.1 |
52 | Catholic University of America | Washington,DC | 3 |
52 | Georgia State University | Atlanta,GA | 3 |
52 | St.Catherine University-University of St.Thomas | St.Paul,MN | 3 |
52 | St.Louis University | St.Louis,MO | 3 |
52 | University of Alabama | Tuscaloosa,AL | 3 |
52 | University of Utah | Salt Lake City,UT | 3 |
52 | University of Wisconsin--Milwaukee | Milwaukee,WI | 3 |
52 | Yeshiva University | New York,NY | 3 |
60 | Baylor University | Waco,TX | 2.9 |
60 | Colorado State University | Fort Collins,CO | 2.9 |
60 | Monmouth University | West Long Branch,NJ | 2.9 |
60 | San Diego State University | San Diego,CA | 2.9 |
60 | Syracuse University | Syracuse,NY | 2.9 |
60 | University of South Carolina | Columbia,SC | 2.9 |
66 | California State University--Long Beach | Long Beach,CA | 2.8 |
66 | California State University--Los Angeles | Los Angeles,CA | 2.8 |
66 | Dominican University | River Forest,IL | 2.8 |
66 | George Mason University | Fairfax,VA | 2.8 |
66 | San Francisco State University | San Francisco,CA | 2.8 |
66 | San Jose State University | San Jose,CA | 2.8 |
66 | Stony Brook University--SUNY | Stony Brook,NY | 2.8 |
66 | Temple University | Philadelphia,PA | 2.8 |
66 | University of Hawaii--Manoa | Honolulu,HI | 2.8 |
66 | University of Missouri | Columbia,MO | 2.8 |
下载一诺留学提供此排名的内容,将发至