Rank | School name | Location | Score |
1 | University of California--San Francisco | San Francisco,CA | 4.6 |
2 | University of North Carolina--Chapel Hill | Chapel Hill,NC | 4.5 |
3 | University of Minnesota | Minneapolis,MN | 4.4 |
4 | University of Texas--Austin | Austin,TX | 4.3 |
5 | University of Kentucky | Lexington,KY | 4.2 |
5 | University of Wisconsin--Madison | Madison,WI | 4.2 |
7 | Ohio State University | Columbus,OH | 4.1 |
7 | Purdue University | West Lafayette,IN | 4.1 |
7 | University of Michigan--Ann Arbor | Ann Arbor,MI | 4.1 |
10 | University of Arizona | Tucson,AZ | 4.0 |
10 | University of Southern California | Los Angeles,CA | 4.0 |
10 | University of Utah | Salt Lake City,UT | 4.0 |
10 | University of Washington | Seattle,WA | 4.0 |
14 | University of Florida | Gainesville,FL | 3.9 |
14 | University of Illinois--Chicago | Chicago,IL | 3.9 |
14 | University of Pittsburgh | Pittsburgh,PA | 3.9 |
17 | University at Buffalo--SUNY | Buffalo,NY | 3.8 |
17 | University of Iowa | Iowa City,IA | 3.8 |
17 | University of Maryland--Baltimore | Baltimore,MD | 3.8 |
17 | University of Tennessee Health Science Center | Memphis,TN | 3.8 |
21 | University of Kansas | Lawrence,KS | 3.7 |
21 | Virginia Commonwealth University | Richmond,VA | 3.7 |
23 | University of California--San Diego | La Jolla,CA | 3.5 |
24 | University of Colorado--Denver | Aurora,CO | 3.4 |
24 | University of Mississippi | University,MS | 3.4 |
下载一诺留学提供此排名的内容,将发至