Rank | School name | Location | Score |
106 | University of North Texas | Denton,TX | 2.7 |
106 | University of South Alabama | Mobile,AL | 2.7 |
106 | University of Tulsa | Tulsa,OK | 2.7 |
106 | University of Wisconsin--Stevens Point | Stevens Point,WI | 2.7 |
106 | University of Wyoming | Laramie,WY | 2.7 |
131 | Adelphi University | Garden City,NY | 2.6 |
131 | California State University--Los Angeles | Los Angeles,CA | 2.6 |
131 | California State University--Sacramento | Sacramento,CA | 2.6 |
131 | CUNY--Lehman College | Bronx,NY | 2.6 |
131 | East Tennessee State University | Johnson City,TN | 2.6 |
131 | Eastern Michigan University | Ypsilanti,MI | 2.6 |
131 | Fontbonne University | St. Louis,MO | 2.6 |
131 | Idaho State University | Pocatello,ID | 2.6 |
131 | Indiana University of Pennsylvania | Indiana,PA | 2.6 |
131 | Loma Linda University | Loma Linda,CA | 2.6 |
131 | San Jose State University | San Jose,CA | 2.6 |
131 | Southeast Missouri State University | Cape Girardeau,MO | 2.6 |
131 | Southern Connecticut State University | New Haven,CT | 2.6 |
131 | Southern Illinois University--Carbondale | Carbondale,IL | 2.6 |
131 | SUNY--Geneseo | Geneseo,NY | 2.6 |
131 | Texas Woman's University | Denton,TX | 2.6 |
131 | Truman State University | Kirksville,MO | 2.6 |
131 | University of Maine | Orono,ME | 2.6 |
131 | University of Minnesota--Duluth | Duluth,MN | 2.6 |
131 | University of New Hampshire | Durham,NH | 2.6 |
下载一诺留学提供此排名的内容,将发至