Rank | School name | Location | Score |
1 | University of Iowa | Iowa City,IA | 4.6 |
2 | University of Wisconsin--Madison | Madison,WI | 4.5 |
3 | University of Washington | Seattle,WA | 4.4 |
3 | Vanderbilt University | Nashville,TN | 4.4 |
5 | Northwestern University | Evanston,IL | 4.3 |
5 | Purdue University--West Lafayette | West Lafayette,IN | 4.3 |
5 | University of Arizona | Tucson,AZ | 4.3 |
8 | University of Kansas | Lawrence,KS | 4.2 |
8 | University of Pittsburgh | Pittsburgh,PA | 4.2 |
10 | University of Texas--Austin | Austin,TX | 4.1 |
11 | Indiana University | Bloomington,IN | 4 |
11 | University of Illinois--Urbana-Champaign | Champaign,IL | 4 |
11 | University of North Carolina--Chapel Hill | Chapel Hill,NC | 4 |
11 | University of Texas--Dallas | Dallas,TX | 4 |
15 | University of Florida | Gainesville,FL | 3.9 |
15 | University of Memphis | Memphis,TN | 3.9 |
17 | Ohio State University | Columbus,OH | 3.8 |
17 | University of Maryland--College Park | College Park,MD | 3.8 |
17 | University of Minnesota--Twin Cities | Minneapolis,MN | 3.8 |
17 | University of Nebraska--Lincoln | Lincoln,NE | 3.8 |
21 | Arizona State University | Tempe,AZ | 3.7 |
21 | Boston University | Boston,MA | 3.7 |
21 | Florida State University | Tallahassee,FL | 3.7 |
21 | Pennsylvania State University--University Park | University Park,PA | 3.7 |
25 | MGH Institute of Health Professions | Boston,MA | 3.6 |
下载一诺留学提供此排名的内容,将发至