| Rank | School name | Location | Score |
| 220 | SUNY--New Paltz | New Paltz,NY | 2.1 |
| 220 | Tennessee State University | Nashville,TN | 2.1 |
| 220 | University of Texas--Pan American | Edinburg,TX | 2.1 |
| 229 | Florida Atlantic University | Boca Raton,FL | 2.0 |
| 229 | Florida International University | Miami,FL | 2.0 |
| 229 | Jackson State University | Jackson,MS | 2.0 |
| 229 | Marywood University | Scranton,PA | 2.0 |
| 229 | Nova Southeastern University | Fort Lauderdale,FL | 2.0 |
| 229 | St. Ambrose University | Davenport,IA | 2.0 |
| 229 | Stephen F. Austin State University | Nacogdoches,TX | 2.0 |
| 229 | Touro College | Brooklyn,NY | 2.0 |
| 229 | William Paterson University | Wayne,NJ | 2.0 |
| Armstrong Atlantic State University | Savannah,GA | N/A | |
| California State University--San Marcos | San Marcos,CA | N/A | |
| Calvin College | N/A | ||
| Chapman University | Orange,CA | N/A | |
| Harding University | Searcy,AR | N/A | |
| Northeastern State University | Tahlequah,OK | N/A | |
| Richard Stockton College of New Jersey | N/A | ||
| Rockhurst University | Kansas City,MO | N/A | |
| Southern University and A&M College | Baton Rouge,LA | N/A | |
| University of Montana | N/A | ||
| University of the District of Columbia | Washington,DC | N/A | |
| University of West Georgia | Carrollton,GA | N/A |
下载一诺留学提供此排名的内容,将发至