Rank | School name | Location | Score |
21 | University of Toledo | Toledo,OH | 3.4 |
21 | Western Michigan University | Kalamazoo,MI | 3.4 |
28 | St.Catherine University | St.Paul,MN | 3.3 |
28 | University of Alabama--Birmingham | Birmingham,AL | 3.3 |
28 | University of Wisconsin--Milwaukee | Milwaukee,WI | 3.3 |
31 | Eastern Kentucky University | Richmond,KY | 3.2 |
31 | San Jose State University | San Jose,CA | 3.2 |
31 | Temple University | Philadelphia,PA | 3.2 |
31 | University of Minnesota--Twin Cities | Minneapolis,MN | 3.2 |
31 | University of New Hampshire | Durham,NH | 3.2 |
36 | Brenau University | Gainesville,GA | 3.1 |
36 | Duquesne University | Pittsburgh,PA | 3.1 |
36 | Loma Linda University | Loma Linda,CA | 3.1 |
36 | Quinnipiac University | Hamden,CT | 3.1 |
36 | Rush University | Chicago,IL | 3.1 |
36 | St.Louis University | St.Louis,MO | 3.1 |
36 | University at Buffalo--SUNY | Buffalo,NY | 3.1 |
36 | University of Minnesota--Rochester | Rochester,MN | 3.1 |
36 | University of New England | Biddeford,ME | 3.1 |
36 | University of New Mexico | Albuquerque,NM | 3.1 |
36 | Western Michigan University--Grand Rapids | Kalamazoo,MI | 3.1 |
47 | Eastern Michigan University | Ypsilanti,MI | 3.0 |
47 | Nova Southeastern University | Ft.Lauderdale,FL | 3.0 |
47 | Pacific University | Hillsboro,OR | 3.0 |
47 | University of Indianapolis | Indianapolis,IN | 3.0 |
下载一诺留学提供此排名的内容,将发至