Rank | School name | Location | Score |
1 | University of Southern California | Los Angeles,CA | 4.6 |
2 | Boston University(Sargent) | Boston,MA | 4.5 |
2 | Washington University in St.Louis | St.Louis,MO | 4.5 |
4 | University of Illinois--Chicago | Chicago,IL | 4.3 |
5 | University of Kansas Medical Center | Kansas City,KS | 4.0 |
6 | Colorado State University | Fort Collins,CO | 3.9 |
6 | Thomas Jefferson University | Philadelphia,PA | 3.9 |
6 | Tufts University-Boston School of Occupational Therapy | Medford,MA | 3.9 |
6 | University of Pittsburgh | Pittsburgh,PA | 3.9 |
10 | New York University | New York,NY | 3.8 |
10 | University of Florida | Gainesville,FL | 3.8 |
10 | University of North Carolina--Chapel Hill | Chapel Hill,NC | 3.8 |
13 | Columbia University | New York,NY | 3.7 |
14 | University of Texas Medical Branch--Galveston | Galveston,TX | 3.6 |
15 | Creighton University | Omaha,NE | 3.5 |
15 | Ohio State University | Columbus,OH | 3.5 |
15 | Texas Woman's University | Denton,TX | 3.5 |
15 | University of Washington | Seattle,WA | 3.5 |
15 | University of Wisconsin--Madison | Madison,WI | 3.5 |
15 | Virginia Commonwealth University | Richmond,VA | 3.5 |
21 | Indiana University | Indianapolis,IN | 3.4 |
21 | Medical University of South Carolina | Charleston,SC | 3.4 |
21 | Texas Woman's University--Dallas | Dallas,TX | 3.4 |
21 | Texas Woman's University--Houston | Houston,TX | 3.4 |
21 | Towson University | Towson,MD | 3.4 |
下载一诺留学提供此排名的内容,将发至