Rank | School name | Location | Score |
69 | Stony Brook University--SUNY | Stony Brook,NY | 2.7 |
69 | University of Missouri | Columbia,MO | 2.7 |
69 | University of Scranton | Scranton,PA | 2.7 |
69 | University of South Alabama | Mobile,AL | 2.7 |
69 | University of South Dakota | Vermillion,SD | 2.7 |
69 | University of the Sciences in Philadelphia | Philadelphia,PA | 2.7 |
69 | Utica College | Utica,NY | 2.7 |
69 | Worcester State University | Worcester,MA | 2.7 |
83 | D'Youville College | Buffalo,NY | 2.6 |
83 | Dominican University of California | San Rafael,CA | 2.6 |
83 | Eastern Washington University | Spokane,WA | 2.6 |
83 | Idaho State University | Pocatello,ID | 2.6 |
83 | Mercy College | Dobbs Ferry,NY | 2.6 |
83 | Midwestern University | Downers Grove,IL | 2.6 |
83 | Midwestern University--Glendale | Glendale,AZ | 2.6 |
83 | Misericordia University | Dallas,PA | 2.6 |
83 | Sacred Heart University | Fairfield,CT | 2.6 |
83 | Seton Hall University | South Orange,NJ | 2.6 |
83 | SUNY Downstate Medical Center | Brooklyn,NY | 2.6 |
83 | Texas Tech University Health Sciences Center | Lubbock,TX | 2.6 |
83 | The Sage Colleges | Troy,NY | 2.6 |
83 | University of Central Arkansas | Conway,AR | 2.6 |
83 | University of North Dakota at Casper College | Casper,WY | 2.6 |
83 | University of Southern Indiana | Evansville,IN | 2.6 |
83 | Xavier University | Cincinnati,OH | 2.6 |
下载一诺留学提供此排名的内容,将发至