Rank | School name | Location | Score |
26 | University of Texas--Austin | Austin,TX | 3.5 |
27 | Ohio State University | Columbus,OH | 3.4 |
27 | Pennsylvania State University--University Park | University Park,PA | 3.4 |
27 | Washington University in St.Louis | St.Louis,MO | 3.4 |
30 | Michigan State University | East Lansing,MI | 3.3 |
30 | University of Virginia | Charlottesville,VA | 3.3 |
32 | Boston College | Chestnut Hill,MA | 3.2 |
32 | University of California--Davis | Davis,CA | 3.2 |
32 | University of Illinois--Urbana-Champaign | Urbana,IL | 3.2 |
32 | University of North Carolina--Chapel Hill | Chapel Hill,NC | 3.2 |
36 | Arizona State University | Tempe,AZ | 3.1 |
36 | University of Arizona | Tucson,AZ | 3.1 |
36 | University of Pittsburgh | Pittsburgh,PA | 3.1 |
36 | Vanderbilt University | Nashville,TN | 3.1 |
40 | University of Iowa(Tippie) | Iowa City,IA | 3.0 |
40 | University of Washington | Seattle,WA | 3.0 |
42 | Indiana University--Bloomington | Bloomington,IN | 2.9 |
42 | Purdue University--West Lafayette(Krannert) | West Lafayette,IN | 2.9 |
42 | Texas A&M University--College Station | College Station,TX | 2.9 |
42 | University of California--Santa Barbara | Santa Barbara,CA | 2.9 |
46 | Georgetown University | Washington,DC | 2.8 |
46 | University of California--Irvine | Irvine,CA | 2.8 |
48 | North Carolina State University--Raleigh | Raleigh,NC | 2.7 |
48 | Rice University | Houston,TX | 2.7 |
48 | Rutgers,the State University of New Jersey--New Brunswick | New Brunswick,NJ | 2.7 |
下载一诺留学提供此排名的内容,将发至