Rank | School name | Location | Score |
26 | Brown University | Providence,RI | 4.0 |
26 | Indiana University--Bloomington | Bloomington,IN | 4.0 |
26 | Johns Hopkins University | Baltimore,MD | 4.0 |
26 | University of Virginia | Charlottesville,VA | 4.0 |
30 | New York University | New York,NY | 3.9 |
30 | Pennsylvania State University--University Park | University Park,PA | 3.9 |
30 | University of California--Irvine | Irvine,CA | 3.9 |
30 | University of Colorado--Boulder | Boulder,CO | 3.9 |
30 | University of Iowa | Iowa City,IA | 3.9 |
30 | University of Oregon | Eugene,OR | 3.9 |
30 | University of Pittsburgh | Pittsburgh,PA | 3.9 |
30 | Vanderbilt University | Nashville,TN | 3.9 |
38 | Arizona State University | Tempe,AZ | 3.8 |
38 | Emory University | Atlanta,GA | 3.8 |
40 | University of Arizona | Tucson,AZ | 3.7 |
40 | University of California--Santa Barbara | Santa Barbara,CA | 3.7 |
40 | University of Florida | Gainesville,FL | 3.7 |
40 | University of Kansas | Lawrence,KS | 3.7 |
40 | University of Maryland--College Park | College Park,MD | 3.7 |
40 | University of Southern California | Los Angeles,CA | 3.7 |
46 | Boston University | Boston,MA | 3.6 |
46 | Dartmouth College | Hanover,NH | 3.6 |
46 | Michigan State University | East Lansing,MI | 3.6 |
46 | Purdue University--West Lafayette | West Lafayette,IN | 3.6 |
46 | Stony Brook University--SUNY | Stony Brook,NY | 3.6 |
下载一诺留学提供此排名的内容,将发至