Rank | School name | Location | Score |
67 | University of Utah | Salt Lake City,UT | 3.2 |
67 | Virginia Tech | Blacksburg,VA | 3.2 |
78 | Case Western Reserve University | Cleveland,OH | 3.1 |
78 | CUNY Graduate School and University Center | New York,NY | 3.1 |
78 | George Washington University | Washington,DC | 3.1 |
78 | Georgetown University | Washington,DC | 3.1 |
78 | Iowa State University | Ames,IA | 3.1 |
78 | Syracuse University | Syracuse,NY | 3.1 |
78 | University of Alabama--Birmingham | Birmingham,AL | 3.1 |
78 | University of Kentucky | Lexington,KY | 3.1 |
78 | University of Nebraska--Lincoln | Lincoln,NE | 3.1 |
78 | University of Oklahoma Health Sciences Center | Oklahoma City,OK | 3.1 |
78 | University of South Florida | Tampa,FL | 3.1 |
78 | University of Vermont | Burlington,VT | 3.1 |
78 | Virginia Commonwealth University | Richmond,VA | 3.1 |
78 | West Virginia University | Morgantown,WV | 3.1 |
92 | Claremont Graduate University | Claremont,CA | 3.0 |
92 | Indiana University-Purdue University--Indianapolis | Indianapolis,IN | 3.0 |
92 | Northeastern University | Boston,MA | 3.0 |
92 | University of Alabama | Tuscaloosa,AL | 3.0 |
92 | University of Denver | Denver,CO | 3.0 |
92 | University of New Mexico | Albuquerque,NM | 3.0 |
92 | University of North Carolina--Greensboro | Greensboro,NC | 3.0 |
92 | University of Oklahoma | Norman,OK | 3.0 |
92 | Wayne State University | Detroit,MI | 3.0 |
下载一诺留学提供此排名的内容,将发至