Rank | School name | Location | Score |
50 | University of Massachusetts--Amherst | Amherst,MA | 3.2 |
52 | Boston College | Chestnut Hill,MA | 3.1 |
52 | Tufts University | Medford,MA | 3.1 |
52 | University of Arizona | Tucson,AZ | 3.1 |
52 | University of Florida | Gainesville,FL | 3.1 |
52 | University of Oregon | Eugene,OR | 3.1 |
52 | University of Rochester | Rochester,NY | 3.1 |
52 | University of Wisconsin--Milwaukee | Milwaukee,WI | 3.1 |
59 | Arizona State University | Tempe,AZ | 3.0 |
59 | Bryn Mawr College | Bryn Mawr,PA | 3.0 |
59 | Texas A&M University--College Station | College Station,TX | 3.0 |
59 | University of Georgia | Athens,GA | 3.0 |
63 | Binghamton University--SUNY | Binghamton,NY | 2.9 |
63 | Fordham University | Bronx,NY | 2.9 |
63 | George Washington University | Washington,DC | 2.9 |
63 | Michigan State University | East Lansing,MI | 2.9 |
63 | Purdue University--West Lafayette | West Lafayette,IN | 2.9 |
63 | Stony Brook University--SUNY | Stony Brook,NY | 2.9 |
63 | Syracuse University | Syracuse,NY | 2.9 |
63 | Temple University | Philadelphia,PA | 2.9 |
63 | University of Connecticut | Storrs,CT | 2.9 |
63 | University of Delaware | Newark,DE | 2.9 |
63 | University of Kansas | Lawrence,KS | 2.9 |
63 | University of Missouri | Columbia,MO | 2.9 |
63 | University of Nebraska--Lincoln | Lincoln,NE | 2.9 |
下载一诺留学提供此排名的内容,将发至