Rank | School name | Location | Score |
63 | University of Utah | Salt Lake City,UT | 2.9 |
77 | Miami University | Oxford,OH | 2.8 |
77 | University of New Mexico | Albuquerque,NM | 2.8 |
77 | University of Oklahoma | Norman,OK | 2.8 |
77 | University of South Carolina | Columbia,SC | 2.8 |
77 | University of Tennessee--Knoxville | Knoxville,TN | 2.8 |
82 | Case Western Reserve University | Cleveland,OH | 2.7 |
82 | Florida State University | Tallahassee,FL | 2.7 |
82 | Louisiana State University--Baton Rouge | Baton Rouge,LA | 2.7 |
82 | Northeastern University | Boston,MA | 2.7 |
82 | Ohio University | Athens,OH | 2.7 |
82 | Tulane University | New Orleans,LA | 2.7 |
82 | University of Kentucky | Lexington,KY | 2.7 |
82 | University of Miami | Coral Gables,FL | 2.7 |
82 | University of North Carolina--Greensboro | Greensboro,NC | 2.7 |
91 | Howard University | Washington,DC | 2.6 |
91 | Loyola University Chicago | Chicago,IL | 2.6 |
91 | University at Albany--SUNY | Albany,NY | 2.6 |
91 | University of Alabama | Tuscaloosa,AL | 2.6 |
91 | University of Houston | Houston,TX | 2.6 |
91 | University of Mississippi | University,MS | 2.6 |
91 | Wayne State University | Detroit,MI | 2.6 |
98 | Auburn University | Auburn University,AL | 2.5 |
98 | Georgia State University | Atlanta,GA | 2.5 |
98 | Marquette University | Milwaukee,WI | 2.5 |
下载一诺留学提供此排名的内容,将发至