Rank | School name | Location | Score |
25 | Indiana University--Bloomington | Bloomington,IN | 3.4 |
25 | Texas A&M University--College Station | College Station,TX | 3.4 |
28 | Pennsylvania State University--University Park | University Park,PA | 3.3 |
28 | University of Maryland--College Park | College Park,MD | 3.3 |
28 | University of Pennsylvania | Philadelphia,PA | 3.3 |
28 | University of Washington | Seattle,WA | 3.3 |
32 | Michigan State University | East Lansing,MI | 3.2 |
32 | Rice University | Houston,TX | 3.2 |
32 | Stony Brook University--SUNY | Stony Brook,NY | 3.2 |
32 | University of Iowa | Iowa City,IA | 3.2 |
36 | George Washington University | Washington,DC | 3.1 |
36 | University of Notre Dame | Notre Dame,IN | 3.1 |
36 | University of Virginia | Charlottesville,VA | 3.1 |
36 | Vanderbilt University | Nashville,TN | 3.1 |
40 | Florida State University | Tallahassee,FL | 3.0 |
40 | Georgetown University | Washington,DC | 3.0 |
40 | Johns Hopkins University | Baltimore,MD | 3.0 |
40 | University of California--Irvine | Irvine,CA | 3.0 |
40 | University of Pittsburgh | Pittsburgh,PA | 3.0 |
45 | Brown University | Providence,RI | 2.9 |
45 | Rutgers,the State University of New Jersey--New Brunswick | New Brunswick,NJ | 2.9 |
45 | University of Colorado--Boulder | Boulder,CO | 2.9 |
48 | University of Arizona | Tucson,AZ | 2.7 |
48 | University of Georgia | Athens,GA | 2.7 |
50 | Binghamton University--SUNY | Binghamton,NY | 2.6 |
下载一诺留学提供此排名的内容,将发至