Rank | School name | Location | Score |
1 | Harvard University | Cambridge,MA | 4.9 |
2 | Princeton University | Princeton,NJ | 4.8 |
2 | Stanford University | Stanford,CA | 4.8 |
4 | University of Michigan--Ann Arbor | Ann Arbor,MI | 4.7 |
4 | Yale University | New Haven,CT | 4.7 |
6 | University of California--Berkeley | Berkeley,CA | 4.6 |
7 | Columbia University | New York,NY | 4.4 |
8 | Massachusetts Institute of Technology | Cambridge,MA | 4.3 |
8 | University of California--San Diego | La Jolla,CA | 4.3 |
10 | Duke University | Durham,NC | 4.2 |
10 | University of California--Los Angeles | Los Angeles,CA | 4.2 |
12 | University of Chicago | Chicago,IL | 4.1 |
13 | University of North Carolina--Chapel Hill | Chapel Hill,NC | 4.0 |
13 | Washington University in St. Louis | St. Louis,MO | 4.0 |
15 | New York University | New York,NY | 3.9 |
15 | Ohio State University | Columbus,OH | 3.9 |
15 | University of Rochester | Rochester,NY | 3.9 |
15 | University of Wisconsin--Madison | Madison,WI | 3.9 |
19 | Cornell University | Ithaca,NY | 3.8 |
19 | University of Minnesota--Twin Cities | Minneapolis,MN | 3.8 |
21 | Northwestern University | Evanston,IL | 3.6 |
21 | University of Texas--Austin | Austin,TX | 3.6 |
23 | University of California--Davis | Davis,CA | 3.5 |
23 | University of Illinois--Urbana-Champaign | Urbana,IL | 3.5 |
25 | Emory University | Atlanta,GA | 3.4 |
下载一诺留学提供此排名的内容,将发至