Rank | School | Location | Score |
1 | University of Maryland--College Park | College Park,MD | 4.7 |
2 | University at Albany--SUNY | Albany,NY | 4.4 |
3 | University of Cincinnati | Cincinnati,OH | 4.1 |
4 | University of Missouri--St. Louis | St. Louis,MO | 3.8 |
5 | Pennsylvania State University--University Park | University Park,PA | 3.7 |
5 | University of California--Irvine | Irvine,CA | 3.7 |
7 | Florida State University | Tallahassee,FL | 3.5 |
7 | Michigan State University | East Lansing,MI | 3.5 |
7 | Rutgers,the State University of New Jersey--Newark | Newark,NJ | 3.5 |
10 | CUNY--John Jay College | New York,NY | 3.3 |
11 | Temple University | Philadelphia,PA | 3.2 |
12 | Arizona State University | Glendale,AZ | 3.1 |
12 | Northeastern University | Boston,MA | 3.1 |
12 | University of Florida | Gainesville,FL | 3.1 |
12 | University of Pennsylvania | Philadelphia,PA | 3.1 |
16 | University of Delaware | Newark,DE | 3.0 |
17 | George Mason University | Manassas,VA | 2.8 |
17 | University of Nebraska--Omaha | Omaha,NE | 2.8 |
19 | American University | Washington,DC | 2.7 |
19 | University of Illinois--Chicago | Chicago,IL | 2.7 |
19 | Washington State University | Pullman,WA | 2.7 |
22 | Indiana University | Bloomington,IN | 2.5 |
22 | Sam Houston State University | Huntsville,TX | 2.5 |
22 | University of South Florida | Tampa,FL | 2.5 |
25 | University of South Carolina | Columbia,SC | 2.4 |
下载一诺留学提供此排名的内容,将发至