Rank | School name | Location | Score |
72 | University of Connecticut | Storrs,CT | 2.5 |
72 | University of Delaware | Newark,DE | 2.5 |
72 | University of Maryland--Baltimore County | Baltimore,MD | 2.5 |
79 | Clemson University | Clemson,SC | 2.4 |
79 | College of William and Mary | Williamsburg,VA | 2.4 |
79 | Colorado State University | Fort Collins,CO | 2.4 |
79 | CUNY Graduate School and University Center | New York,NY | 2.4 |
79 | Florida State University | Tallahassee,FL | 2.4 |
79 | George Washington University | Washington,DC | 2.4 |
79 | Oregon Health and Science University | Beaverton,OR | 2.4 |
79 | University of Kansas | Lawrence,KS | 2.4 |
79 | University of Nebraska--Lincoln | Lincoln,NE | 2.4 |
79 | University of New Mexico | Albuquerque,NM | 2.4 |
79 | University of Texas--Dallas | Richardson,TX | 2.4 |
79 | Washington State University | Pullman,WA | 2.4 |
91 | Auburn University | Auburn,AL | 2.3 |
91 | Brigham Young University | Provo,UT | 2.3 |
91 | New Jersey Institute of Technology | Newark,NJ | 2.3 |
91 | University at Albany--SUNY | Albany,NY | 2.3 |
91 | University of Central Florida | Orlando,FL | 2.3 |
91 | University of Georgia | Athens,GA | 2.3 |
91 | University of Kentucky | Lexington,KY | 2.3 |
91 | Worcester Polytechnic Institute | Worcester,MA | 2.3 |
99 | Drexel University | Philadelphia,PA | 2.2 |
99 | Georgia State University | Atlanta,GA | 2.2 |
下载一诺留学提供此排名的内容,将发至