Rank | School name | Location | Score |
1 | Carnegie Mellon University | Pittsburgh,PA | 5.0 |
1 | Massachusetts Institute of Technology | Cambridge,MA | 5.0 |
1 | Stanford University | Stanford,CA | 5.0 |
1 | University of California--Berkeley | Berkeley,CA | 5.0 |
5 | Cornell University | Ithaca,NY | 4.6 |
5 | University of Illinois--Urbana-Champaign | Urbana,IL | 4.6 |
7 | University of Washington | Seattle,WA | 4.5 |
8 | Princeton University | Princeton,NJ | 4.4 |
8 | University of Texas--Austin | Austin,TX | 4.4 |
10 | Georgia Institute of Technology | Atlanta,GA | 4.3 |
11 | California Institute of Technology | Pasadena,CA | 4.2 |
11 | University of Wisconsin--Madison | Madison,WI | 4.2 |
13 | University of Michigan--Ann Arbor | Ann Arbor,MI | 4.1 |
14 | University of California--Los Angeles | Los Angeles,CA | 4.0 |
14 | University of California--San Diego | La Jolla,CA | 4.0 |
14 | University of Maryland--College Park | College Park,MD | 4.0 |
17 | Columbia University | New York,NY | 3.9 |
17 | Harvard University | Cambridge,MA | 3.9 |
17 | University of Pennsylvania | Philadelphia,PA | 3.9 |
20 | Brown University | Providence,RI | 3.7 |
20 | Purdue University--West Lafayette | West Lafayette,IN | 3.7 |
20 | Rice University | Houston,TX | 3.7 |
20 | University of Massachusetts--Amherst | Amherst,MA | 3.7 |
20 | University of North Carolina--Chapel Hill | Chapel Hill,NC | 3.7 |
20 | University of Southern California | Los Angeles,CA | 3.7 |
下载一诺留学提供此排名的内容,将发至