Rank | School name | Location | Score |
22 | University of North Carolina--Chapel Hill | Chapel Hill,NC | 3.6 |
27 | Ohio State University | Columbus,OH | 3.5 |
27 | University of California--Los Angeles | Los Angeles,CA | 3.5 |
27 | University of Florida | Gainesville,FL | 3.5 |
27 | University of Wisconsin--Madison | Madison,WI | 3.5 |
31 | University of California--Davis | Davis,CA | 3.4 |
31 | University of California--Los Angeles | Los Angeles,CA | 3.4 |
33 | Columbia University | New York,NY | 3.3 |
33 | University of Illinois--Urbana-Champaign | Champaign,IL | 3.3 |
33 | University of Iowa | Iowa City,IA | 3.3 |
33 | Yale University | New Haven,CT | 3.3 |
37 | Rutgers,the State University of New Jersey--New Brunswick | Piscataway,NJ | 3.2 |
38 | Emory University | Atlanta,GA | 3.1 |
38 | Rice University | Houston,TX | 3.1 |
40 | Colorado State University | Fort Collins,CO | 3.0 |
40 | Florida State University | Tallahassee,FL | 3.0 |
40 | University of Connecticut | Storrs,CT | 3.0 |
40 | University of Iowa | Iowa City,IA | 3.0 |
44 | Michigan State University | East Lansing,MI | 2.9 |
45 | Boston University | Boston,MA | 2.8 |
45 | University of Pittsburgh | Pittsburgh,PA | 2.8 |
45 | University of Pittsburgh | Pittsburgh,PA | 2.8 |
48 | George Washington University | Washington,DC | 2.7 |
48 | Northwestern University | Evanston,IL | 2.7 |
48 | University of Georgia | Athens,GA | 2.7 |
下载一诺留学提供此排名的内容,将发至