Rank | School name | Location | Score |
48 | University of Missouri | Columbia,MO | 2.7 |
48 | Virginia Tech | Blacksburg,VA | 2.7 |
53 | Southern Methodist University | Dallas,TX | 2.6 |
53 | University of Texas Health Science Center--Houston | Houston,TX | 2.6 |
55 | Medical College of Wisconsin | Milwaukee,WI | 2.5 |
55 | University of California--Santa Barbara | Santa Barbara,CA | 2.5 |
57 | University of South Carolina | Columbia,SC | 2.4 |
58 | Medical University of South Carolina | Charleston,SC | 2.3 |
58 | Oregon State University | Corvallis,OR | 2.3 |
58 | University of California--Riverside | Riverside,CA | 2.3 |
58 | University of Virginia | Charlottesville,VA | 2.3 |
62 | Kansas State University | Manhattan,KS | 2.2 |
62 | Temple University(Fox) | Philadelphia,PA | 2.2 |
64 | Baylor University | Waco,TX | 2.1 |
64 | University at Buffalo--SUNY | Buffalo,NY | 2.1 |
64 | University of Kentucky | Lexington,KY | 2.1 |
67 | Case Western Reserve University | Cleveland,OH | 2.0 |
67 | Oklahoma State University | Stillwater,OK | 2.0 |
67 | Virginia Commonwealth University | Richmond,VA | 2.0 |
North Dakota State University | Fargo,ND | N/A | |
Tulane University | New Orleans,LA | N/A | |
University of Alabama | Tuscaloosa,AL | N/A | |
University of Cincinnati | Cincinnati,OH | N/A | |
University of Nebraska | Lincoln,NE | N/A | |
Western Michigan University | Kalamazoo,MI | N/A |
下载一诺留学提供此排名的内容,将发至